U.S.S.R.

8A92 Zenit-2 8A92M Meteor-M 8A92M Tselina-D 8A92M Meteor-2 8A92M Resurs

Overall
Vehicle

Operational from 10.11.1961 01.02.1969 18.12.1970 11.07.1975 29.06.1977

 

to 08.06.1967 05.04.1977 24.07.1983 28.10.1983 20.04.1988
Orbital flights   45 28 36 11 7
Payload weight (Mission) t 4.75 2.30  (+Kick-Modul)   2.30  (+Kick-Modul) 2.70  (+Kick-Modul)  2.70  (+Kick-Modul)
Gross liftoff weight t 291.00 288.60 288.60 289.00 289.00
Gross propellant weight t 253.66 253.66 253.66 253.66 253.66
Total length m 38.36 38.76 38.76 38.76 38.76
Max. diameter m 10.30 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 4,007.9 4,007.9 4,007.9 4,007.9 4,007.9
Total impulse (vac) MN*s 781.2 781.2 781.2 781.2 781.2

Fairing

Total length m 6.74 7.14 7.14 7.14 7.14
Diameter m 2.58 2.58 2.58 2.58 2.58
Total weight t 0.64 0.68 0.68 0.68 0.68
Stage 2

Name

  Block E Block E Block E Block E Block E
  Length m 2.86 2.86 2.86 2.86 2.86
Diameter m 2.47 2.47 2.47 2.47 2.47
Liftoff weight t 8.20 8.19 8.19 8.19 8.19
Propellant weight t 6.93 6.93 6.93 6.93 6.93
Engines   RO-7 RO-7 RO-7 RO-7 RO-7
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 54.5 54.5 54.5 54.5 54.5
Specific impulse (vac) N*s/kg 3172 3172 3172 3172 3172
Burn time s 403 403 403 403 403
Total impulse (vac) MN*s 22.1 22.1 22.1 22.1 22.1
Stage 1

Name

  Block A Block A Block A Block A Block A
  Length (+adapter) m 28.76 28.76 28.76 28.76 28.76
Diameter m 2.05-2.95-2.57 2.05-2.95-2.57 2.05-2.95-2.57 2.05-2.95-2.57 2.05-2.95-2.57
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.10 90.10
Engines (Chambers)   RD-108 (4) RD-108 (4) RD-108 (4) RD-108 (4) RD-108 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 744.3 744.3 744.3 744.3 744.3
Specific impulse (s.l.) N*s/kg 2432 2432 2432 2432 2432
Burn time s 294.4 294.4 294.4 294.4 294.4
Total impulse (vac) MN*s 278.3 278.3 278.3 278.3 278.3
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-107 (4) RD-107 (4) RD-107 (4) RD-107 (4) RD-107 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 3,263.6 3,263.6 3,263.6 3,263.6 3,263.6
Specific impulse (s.l.) N*s/kg 2510 2510 2510 2510 2510
Burn time s 120.5 120.5 120.5 120.5 120.5
Total impulse (vac) MN*s 480.8 480.8 480.8 480.8 480.8
* from there hydrogen peroxide and nitrogen