U.S.S.R.

8K72 Lunik 8K72 Korabl 8K72K Vostok 8K72K Elektron
Overall
Vehicle
Operational from 23.09.1958 15.04.1960 22.12.1960 30.01.1964

 

to 04.10.1959 01.12.1960 16.06.1963 10.07.1964
Orbital flights   7 6 10 2
Payload weight (Mission) t 0.44 4.56 4.73 0.94
Gross liftoff weight t 286.00 290.95 291.15 287.00
Gross propellant weight t 253.66 253.66 254.71 254.71
Total length m 33.51 38.36 38.36 36.89
Max. diameter m 10.30 10.30 10.30 10.30
Total liftoff thrust (s.l.) kN 3,703.5 3,703.5 4,007.9 4,007.9
Total impulse (vac) MN*s 770.9 770.9 781.2 781.2

Fairing

Total length m 2.62 6.74 6.74 6.00
Diameter m 2.45 2.58 2.58 2.45
Total weight t 0.11 0.64 0.64 0.45
Stage 2

Name

  Block E Block E Block E Block E
  Length m 2.13 2.86 2.86 2.13
Diameter m 2.47 2.47 2.47 2.47
Liftoff weight t 8.04 8.32 8.36 8.16
Propellant weight t 6.93 6.93 6.93 6.93
Engines   RO-5 RO-5 RO-7 RO-7
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (vac) kN 49.4 49.4 54.5 54.5
Specific impulse (vac) N*s/kg 3099 3099 3172 3172
Burn time s 435 435 405 405
Total impulse (vac) MN*s 21.5 21.5 22.1 22.1
Stage 1

Name

  Block A Block A Block A Block A
  Length (+adapter) m 28.76 28.76 28.76 28.76
Diameter m 2.05-2.95-2.57 2.05-2.95-2.57 2.05-2.95-2.57 2.05-2.95-2.57
Liftoff weight t 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*) 99.76 (3.12*)
Propellant weight t 90.10 90.10 90.10 90.10
Engines (Chambers)   RD-108 (4) RD-108 (4) RD-108 (4) RD-108 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 740.7 740.7 744.3 744.3
Specific impulse (s.l.) N*s/kg 2412 2412 2432 2432
Burn time s 274.8 274.8 294.4 294.4
Total impulse (vac) MN*s 274.8 274.8 278.3 278.3
Booster

Name

  Block B,V,G,D Block B,V,G,D Block B,V,G,D Block B,V,G,D
  Length m 19.80 19.80 19.80 19.80
Diameter m max. 2.68 max. 2.68 max. 2.68 max. 2.68
Liftoff weight t 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*) 177.65 (5.88*)
Propellant weight t 156.63 156.63 156.63 156.63
Engines (Chambers)   RD-107 (4) RD-107 (4) RD-107 (4) RD-107 (4)
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 2,962.8 2,962.8 3,263.6 3,263.6
Specific impulse (s.l.) N*s/kg 2491 2491 2510 2510
Burn time s 119.7 119.7 120.5 120.5
Total impulse (vac) MN*s 474.6 474.6 480.8 480.8
* from there hydrogen peroxide and nitrogen