|
Lockheed Martin Astronautics / USAF |
Titan IVB | Titan IVB (IUS) | Titan IVB (Centaur) | |||||
|
Overall |
Operational | from | 22.05.1999 | 23.02.1997 | 15.10.1997 | |||
| to | 19.10.2005 | 14.02.2004 | 08.09.2003 | |||||
| Orbital flights | 5 | 5 | 7 | |||||
| Payload weight | t | LEO | 21.68 | GEO | 3.60 | GEO | 5.77 | |
| Gross liftoff weight | t | 925.18 | 923.30 | 935.75 | ||||
| Gross propellant weight | t | 811.46 | 823.95 | 832.02 | ||||
| Total length | m | 51.36 | 56.25 | 59.30 | ||||
| Max. diameter (span) | m | |||||||
| Total liftoff thrust (s.l.) | kN | 13,531.6 | 13,531.6 | 13,531.6 | ||||
| Total impulse (vac) | MN*s | 2,310.4 | 2,346.6 | 2,401.7 | ||||
|
Fairing |
Total length | m | 15.18/17.03 | 17.03/20.07 | 20.07/23.12/26.17 | |||
| Diameter | m | 5.08 | 5.08 | 5.08 | ||||
| Total weight | t | 3.6/5.0 | 5.0/5.5 | 5.5/5.9/6.3 | ||||
| Stage 4 |
Name |
IUS-2 | ||||||
| Length | m | 1.68 (1.90) | ||||||
| Diameter | m | 2.89 (1.60) | ||||||
| Liftoff weight | t | 3.865 | ||||||
| Propellant weight | t | 2.725 | ||||||
| Engines | ORBUS-6E | |||||||
| Propellant |
solid HTPB |
|||||||
| Total thrust (vac) | kN | 79.0 | ||||||
| Specific impulse (vac) | N*s/kg | 2979 | ||||||
| Burn time | s | 103 | ||||||
| Total impulse (vac) | MN*s | 8.1 | ||||||
| Stage 3 |
Name |
IUS-1 | Centaur-T | |||||
| Length | m | 3.50 (3.15) | 8.98 | |||||
| Diameter | m | 2.34 | 4.32 | |||||
| Liftoff weight | t | 10.948 | 23.880 | |||||
| Propellant weight | t | 9.759 | 20.865 | |||||
| Engines (Chambers) | ORBUS-21D | LR-10A-3-3A (2) | ||||||
| Propellant | solid HTPB | LH2/LOX | ||||||
| Total thrust (vac) | kN | 194.5 | 146.8 | |||||
| Specific impulse (vac) | N*s/kg | 2883 | 4378 | |||||
| Burn time | s | 145 | 622 | |||||
| Total impulse (vac) | MN*s | 28.1 | 91.3 | |||||
| Stage 2 |
Name |
|||||||
| Length +adapter | m | 8.93 | 8.93 | 8.93 | ||||
| Diameter | m | 3.05 | 3.05 | 3.05 | ||||
| Liftoff weight | t | 39.54 | 39.54 | 39.54 | ||||
| Propellant weight | t | 34.74 | 34.74 | 34.74 | ||||
| Engines | LR-91-AJ-11A | LR-91-AJ-11A | LR-91-AJ-11A | |||||
| Propellant | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | |||||
| Total thrust (vac) | kN | 472.2 | 472.2 | 472.2 | ||||
| Specific impulse (vac) | N*s/kg | 3094 | 3094 | 3094 | ||||
| Burn time | s | 227.5 | 227.5 | 227.5 | ||||
| Total impulse (vac) | MN*s | 107.5 | 107.5 | 107.5 | ||||
|
Stage 1 |
Name | |||||||
| Length +interstage | m | 26.37 | 26.37 | 26.37 | ||||
| Diameter | m | 3.05 | 3.05 | 3.05 | ||||
| Liftoff weight | t | 161.21 | 161.21 | 161.21 | ||||
| Propellant weight | t | 152.57 | 152.57 | 152.57 | ||||
| Engines | 2 | LR-87-AJ-11A | LR-87-AJ-11A | LR-87-AJ-11A | ||||
| Propellant | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | |||||
| Total thrust (s.l.) | kN | 2,034.6 | 2,039.5 | 2,039.5 | ||||
| Specific impulse (s.l.) | N*s/kg | 2473 | 2473 | 2473 | ||||
| Burn time | s | 185.5 | 185 | 185 | ||||
| Total impulse (vac) | MN*s | 454.7 | 454.7 | 454.7 | ||||
|
Booster |
Name | 2 SRMU | 2 SRMU | 2 SRMU | ||||
| Length | m | 34.26 | 34.26 | 34.26 | ||||
| Diameter | m | 3.20 | 3.20 | 3.20 | ||||
| Liftoff weight | t | 699.150 | 699.150 | 699.150 | ||||
| Propellant weight | t | 624.150 | 624.150 | 624.150 | ||||
| Engines | Alliant | Alliant | Alliant | |||||
| Propellant | HTPB | HTPB | HTPB | |||||
| Total thrust (s.l.) max | kN | 13,531.6 | 13,531.6 | 13,531.6 | ||||
| Specific impulse (s.l.) | N*s/kg | 2506 | 2506 | 2506 | ||||
| Burn time | s | 137.8 | 137.8 | 137.8 | ||||
| Total impulse (vac) | MN*s | 1,748.2 | 1,748.2 | 1,748.2 | ||||