Engines Titan III & IV
Booster
|
all dates for 2 boosters |
UA-1205 | UA-1206 | UA-1207 | SRMU | |
| Total Impulse; sea level | kN*sec | 898.310 | 991.434 | 1,285.872 | 1,564.120 |
| Thrust (kN) | max | 10,587.0 (=2,380 K) | 11,223.0 (=2,523 K) | 11,223.0 (=2,523 K) | 13,531.6 (=3,042 K) |
| Thrust (kN) | average | 8,107.5 | 8,214.0 | 8,216.4 | 11,350.6 |
| Isp | N*s/kg | 2334 | 2354 | 2354 | 2506 |
| Total Impulse; vacuum | kN*sec | 992.605 | 1,095.556 | 1,420.779 | 1,748.244 |
| Thrust (kN) | max | 11,698.8 (=2,630 K) | 12,401.8 (=2,788 K) | 12,401.8 (=2,788 K) | 15,124.1 (=3,400 K) |
| Thrust (kN) | average | 8,958.5 | 9,076.7 | 9,078.5 | 12,686.8 |
| Isp | N*s/kg | 2579 | 2601 | 2601 | 2801 |
| Propellant | tons | 384.88 | 421.17 | 546.25 | 624.15 |
| Burn time | sec | 110.8 | 120.7 | 156.5 | 137.8 |
| Fflow rate | max (kg/sec) | 4,536 | 4,768 | 4,768 | 5,400 |
| Flow rate | average (kg/sec) | 3,473 | 3,489 | 3,490 | 4,294 |
|
Launcher |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Rate (max) |
Total Imp |
|
- |
- |
kN (max) |
N*s/kg |
kN (max) |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 3C, 3C+, 3D, 3E | UA-1205 | 5,293.5 | 2334 | 5,849.5 | 2579 | 192.44 | 110.8 | 2.268 | 496.3 |
| 34D, III | UA-1206 | 5,611.5 | 2354 | 6,201.0 | 2601 | 210.58 | 120.7 | 2.384 | 547.7 |
| 34D7, IVA | UA-1207 | 5,611.5 | 2354 | 6,201.0 | 2601 | 273.12 | 156.5 | 2.384 | 710.4 |
| IVB | SRMU | 6,766.0 | 2506 | 7,562.0 | 2801 | 312.08 | 137.8 | 2.700 | 874.1 |
Stage 1
|
Launcher |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 3A, 3B, 3C | LR-87-AJ-9 (2) | 1,941.7 | 2473 | 2,339.8 | 2980 | 117.76 | 150 | 0.7851 | 351.0 |
| 3B+, 3C+, 3D, 3E | LR-87-AJ-11 (2) | 2,001.7 | 2472 | 2,413.2 | 2980 | 118.21 | 146 | 0.8097 | 352.3 |
| 3BS, 34D | LR-87-AJ-11 (2) | 2,001.7 | 2472 | 2,413.2 | 2980 | 131.98 | 163 | 0.8097 | 393.3 |
| III | LR-87-AJ-11 (2) | 2,001.7 | 2472 | 2,413.2 | 2980 | 131.98 | 163 | 0.8097 | 393.3 |
| 34D7, IVA | LR-87-AJ-11A (2) | 2,034.6 | 2473 | 2,451.9 | 2980 | 152.57 | 185.5 | 0.8227 | 454.7 |
| IVB | LR-87-AJ-11A (2) | 2,039.5 | 2473 | 2,457.7 | 2980 | 152.57 | 185 | 0.8247 | 454.7 |
|
|
Stage 2
|
Launcher |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 3A, 3B, 3C | LR-91-AJ-9 | 453.7 | 3094 | 30.48 | 208 | 0.1466 | 94.3 | ||
| 3B+, 3C+, 3D, 3E | LR-91-AJ-11 | 460.4 | 3094 | 30.48 | 205 | 0.1488 | 94.3 | ||
| 3BS, 34D | LR-91-AJ-11 | 460.4 | 3094 | 30.48 | 205 | 0.1488 | 94.3 | ||
| III | LR-91-AJ-11 | 460.4 | 3094 | 30.48 | 205 | 0.1488 | 94.3 | ||
| 34D7, IVA | LR-91-AJ-11A | 467.1 | 3094 | 34.74 | 230 | 0.1510 | 107.5 | ||
| IVB | LR-91-AJ-11A | 472.2 | 3094 | 34.74 | 227.5 | 0.1526 | 107.5 |
|
|
Stage 3
|
Stage |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| Centaur D-1T | RL-10A-3-3 | 133.4 | 4358 | 13.790 | 450 | 0.0306 | 60.0 | ||
| Centaur-T | RL-10A-3-3A | 146.8 | 4378 | 20.865 | 622 | 0.0335 | 91.3 | ||
| Agena D | Bell 8096 | 71.2 | 2785 | 6.140 | 240 | 0.0256 | 17.1 | ||
| Ascent Agena | Bell 8096 | 71.2 | 2942 | 6.148 | 254 | 0.0242 | 18.1 | ||
| Transtage | AJ-10-138 | 71.7 | 3050 | 10.35 | 440 | 0.0235 | 31.6 | ||
| I.U.S. | ORBUS-21 | 185.5 | 2883 | 9.840 | 153 | 0.0643 | 28.4 | ||
| ORBUS-6 | 75.2 | 2840 | 2.725 | 103 | 0.0265 | 7.8 | |||
| I.U.S. | ORBUS-21D | 194.5 | 2883 | 9.759 | 145 | 0.0675 | 28.1 | ||
| ORBUS-6E | 79.0 | 2979 | 2.725 | 103 | 0.0265 | 8.1 | |||
| T.O.S. | ORBUS-21H | 194.5 | 2883 | 9.707 | 144 | 0.0675 | 28.0 | ||
| - | ORBUS-21S | 185.5 | 2883 | 9.840 | 153 | 0.0643 | 28.4 | ||
| - | ORBUS-7S | 79.0 | 27469 | 4.547 | 158 | 0.0288 | 12.5 | ||
| PAM-D2 (Star 63F) | TE-M-963-2 | 104.6 | 2914 | 4.264 | 119.8 | 0.0359 | 12.5 |