|
Lockheed Martin Astronautics / USAF |
Titan 34D | Titan 34D | Titan 34D | Titan III | Titan III | |||||||
|
Overall |
Operational | from | 20.06.1983 | 31.01.1984 | 30.10.1982 | 01.01.1990 | 25.09.1992 | |||||
|
|
to | 06.11.1988 | 10.05.1989 | 04.09.1989 | ||||||||
| Orbital flights | 7 | 6 | 2 | 1 | 1 | |||||||
| Payload weight | t | LEO | 14.35 | GTO | 3.6 | GTO | 3.6 | GTO | 3.7 | IP | ? | |
| Gross liftoff weight | t | |||||||||||
| Gross propellant weight | t | 583.63 | 593.98 | 596.11 | 592.44 | 593.34 | ||||||
| Total length | m | 44.86 | 44.51 | 43.08 | 48.57 | 45.52 | ||||||
| Max. diameter (span) | m | |||||||||||
| Total liftoff thrust (s.l.) | kN | 13,267.7 | 11,223 | 11,223 | 11,223 | 11,223 | ||||||
| Total impulse (vac) | MN*s | 1,583.1 | 1,614.7 | 1,619.3 | 1,608.1 | 1,611.1 | ||||||
|
Fairing |
Total length | m | 13.97 | 7.62/9.14 | 10.67/12.19 | 17.68 | 14.63 | |||||
| Diameter | m | 3.05 | 3.05 | 3.05 | 4.27 | 4.27 | ||||||
| Total weight | t | 1.5 | 0.75/0.91 | 1.2 | 2.8 | 2.5 | ||||||
| Stage 4 |
Name |
IUS-2 | ||||||||||
| Length | m | 1.68 (1.90) | ||||||||||
| Diameter | m | 2.89 (1.60) | ||||||||||
| Liftoff weight | t | 3.865 | ||||||||||
| Propellant weight | t | 2.725 | 4.547 | |||||||||
| Engines | ORBUS-6E | ORBUS-7S | ||||||||||
| Propellant |
solid HTPB |
solid CTPB | ||||||||||
| Total thrust (vac) | kN | 79.0 | 79.0 | |||||||||
| Specific impulse (vac) | N*s/kg | 2979 | 2746 | |||||||||
| Burn time | s | 103 | 158 | |||||||||
| Total impulse (vac) | MN*s | 8.1 | 12.5 | |||||||||
| Stage 3 |
Name |
Transtage | IUS-1 | Star 63F (PAM-D2) | TOS | |||||||
| Length | m | 4.48 | 3.50 (3.15) | 2.71 | 4.17 (3.26) | |||||||
| Diameter | m | 3.05 | 2.34 | 1.60 | 4.27 (2.34) | |||||||
| Liftoff weight | t | 12.43 | 10.948 | 4.590 | 11.000 | |||||||
| Propellant weight | t | 10.35 | 9.759 | 4.264 | 9.707 | |||||||
| Engines (Chambers) | AJ-10-138 (2) | ORBUS-21D | TE-M-963-2 | ORBUS-21H | ||||||||
| Propellant | Aerozine50/N2O4 | solid HTPB | solid HTPB | solid HTPB | ||||||||
| Total thrust (vac) | kN | 71.7 | 194.5 | 104.6 | 194.5 | |||||||
| Specific impulse (vac) | N*s/kg | 3050 | 2883 | 2914 | 2833 | |||||||
| Burn time | s | 440 | 145 | 119.8 | 144 | |||||||
| Total impulse (vac) | MN*s | 31.6 | 28.1 | 12.5 | 28.0 | |||||||
| Stage 2 |
Name |
|||||||||||
| Length | m | 6.59 | 6.59 | 6.59 | 6.59 | 6.59 | ||||||
| Diameter | m | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||||||
| Liftoff weight | t | 33.16 | 33.16 | 33.16 | 33.16 | 33.16 | ||||||
| Propellant weight | t | 30.48 | 30.48 | 30.48 | 30.48 | 30.48 | ||||||
| Engines | LR-91-AJ-11 | LR-91-AJ-11 | LR-91-AJ-11 | LR-91-AJ-11 | LR-91-AJ-11 | |||||||
| Propellant | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | |||||||
| Total thrust (vac) | kN | 460.4 | 460.4 | 460.4 | 460.4 | 460.4 | ||||||
| Specific impulse (vac) | N*s/kg | 3094 | 3094 | 3094 | 3094 | 3094 | ||||||
| Burn time | s | 205 | 205 | 205 | 205 | 205 | ||||||
| Total impulse (vac) | MN*s | 94.3 | 94.3 | 94.3 | 94.3 | 94.3 | ||||||
|
Stage 1 |
Name | |||||||||||
| Length +interstage | m | 23.42 | 23.42 | 23.42 | 23.42 | 23.42 | ||||||
| Diameter | m | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ||||||
| Liftoff weight | t | 139.68 | 139.68 | 139.68 | 139.68 | 139.68 | ||||||
| Propellant weight | t | 131.98 | 131.98 | 131.98 | 131.98 | 131.98 | ||||||
| Engines | 2 | LR-87-AJ-11 | LR-87-AJ-11 | LR-87-AJ-11 | LR-87-AJ-11 | LR-87-AJ-11 | ||||||
| Propellant | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | Aerozine50/N2O4 | |||||||
| Total thrust (s.l.) | kN | 2,001.7 | 2,001.7 | 2,001.7 | 2,001.7 | 2,001.7 | ||||||
| Specific impulse (s.l.) | N*s/kg | 2472 | 2472 | 2472 | 2472 | 2472 | ||||||
| Burn time | s | 163 | 163 | 163 | 163 | 163 | ||||||
| Total impulse (vac) | MN*s | 393.3 | 393.3 | 393.3 | 393.3 | 393.3 | ||||||
|
Booster |
Name | 2 SRM | 2 SRM | 2 SRM | 2 SRM | 2 SRM | ||||||
| Length | m | 27.54 | 27.54 | 27.54 | 27.54 | 27.54 | ||||||
| Diameter | m | 3.11 | 3.11 | 3.11 | 3.11 | 3.11 | ||||||
| Liftoff weight | t | 500.30 | 500.30 | 500.30 | 500.30 | 500.30 | ||||||
| Propellant weight | t | 421.17 | 421.17 | 421.17 | 421.17 | 421.17 | ||||||
| Engines | UTC UA-1206 | UTC UA-1206 | UTC UA-1206 | UTC UA-1206 | UTC UA-1206 | |||||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB | solid HTPB | |||||||
| Total thrust (s.l.) max | kN | 11,223 | 11,223 | 11,223 | 11,223 | 11,223 | ||||||
| Specific impulse (s.l.) | N*s/kg | 2354 | 2354 | 2354 | 2354 | 2354 | ||||||
| Burn time | s | 120.7 | 120.7 | 120.7 | 120.7 | 120.7 | ||||||
| Total impulse (vac) | MN*s | 1,095.5 | 1,095.5 | 1,095.5 | 1,095.5 | 1,095.5 | ||||||