Engines Delta IV
Booster
|
Versions |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s | |
| Delta IV-M+ | GEM-60 TVC | 826.9 | 2513 | 885.9 | 2693 | 29.904 | 90.9 | 0.3290 | 83. 5 | |
| GEM-60 | 851.5 | 2554 | 899.9 | 2699 | 29.904 | 89.7 | 0.3334 | 80.7 | ||
| Delta IV-HLV | RS-68 | 100% | 2,891.4 | 3500 | 3,314.0 | 4012 | 199.65 | 231 | 0.8260 | 801.0 |
| 57% | 1,648.1 | 1,889.0 | 19 | 0.4709 |
Stage 1
|
Versions |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s | |
| Delta IV-M | RS-68 | 100% | 2,891.4 | 3500 | 3,314.0 | 4012 | 199.65 | 232 | 0.8260 | 800.9 |
| 57% | 1,648.1 | 1,889.0 | 17 | 0.4709 | ||||||
| Delta IV-M+ | RS-68 | 100% | 2,891.4 | 3500 | 3,314.0 | 4012 | 199.65 | 228 | 0.8260 | 801.0 |
| 57% | 1,648.1 | 1,889.0 | 24 | 0.4709 | ||||||
| Delta IV-HLV | RS-68 | 102% | 2,949.2 | 3500 | 3,380.3 | 4012 | 199.65 | 56 | 0.8426 | 801.0 |
| 57% | 1,648.1 | 1,889.0 | 201 | 0.4709 | ||||||
| 100% | 2,891.4 | 3,314.0 | 70 | 0.8260 | ||||||
Stage 2
|
Versions |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s |
| Delta IV-S | AJ-10-118K | 43.7 | 3130 | 6.004 | 430.4 | 0.0139 | 18.8 | ||
| Delta IV-M/M+ (4) | RL-10B-2-1 | 110.1 | 4575 | 20.450 | 850 | 0.0241 | 93.6 | ||
| Delta IV-H /M+ (5) | RL-10B-2-1 | 110.1 | 4575 | 27.200 | 1,130 | 0.0241 | 124.4 |