Digest Delta IV
| Launcher | No. | Faring | Mission | Date | Intern. Design | Spacecraft | Mass (t) + extra motor | |
| IV-M+ (4,2) | 293 | Comp-4 | GTO | 20.11.2002 | 2002-51 | EUTELSAT W5 | 3.170 | (internal) |
| IV-M | 296 | 11.03.2003 | 2003-08 | DSCS III A-3 | 2.733 | |||
| 301 | 29.08.2003 | 2003-40 | DSCS III B-6 | 2.733 | ||||
| IV-M+ (4,2) | 315 | 24.05.2006 | 2006-18 | GOES-N | 3.199 | |||
| 317 | HEEO | 28.06.2006 | 2006-27 | NROL-22 | ||||
| IV-M | 320 | SSO | 04.11.2006 | 2006-50 | DMSP-5D-3 (3) | 1.225 | ||
| IV-M+ (4,2) | 342 | GTO | 26.06.2009 | 2009-33 | GOES-O | 3.211 | (internal) | |
| 348 | 04.03.2010 | 2010-08 | GOES-P | 3.238 | ||||
| 349 | HTEO | 20.05.2010 | 2010-22 | GPS-NAVSTAR-IIF (1) | ||||
| 353 | HEEO | 11.03.2011 | 2011-11 | NROL-27 | ||||
| 355 | HTEO | 16.07.2011 | 2011-36 | GPS-NAVSTAR-IIF (2) | (internal) | |||
| IV-M+ (5,2) | 359 | Comp-5S | MEO | 03.04.2012 | 2012-14 | NROL-25 | (internal) | |
| IV-M+ (5,4) | 346 | Comp-5S | GTO | 06.12.2009 | 2009-68 | WGS-3 | 5.988 | (internal) |
| 358 | 20.01.2012 | 2012-03 | WGS-4 | 5.988 | ||||
| IV-HLV | 310 | Comp-5M | HEO/LEO | 21.12.2004 | 2004-50 | Demosat, 2x Nanosat-2 (3CSAT) |
6.130 |
|
| 329 | Alu-5M | GEO | 11.11.2007 | 2007-54 | DSP 23 | 2.349 | ||
| 337 | GTO | 18.01.2008 | 2009-01 | NROL-26 (Mentor) | ||||
| 351 | 21.11.2010 | 2010-63 | NROL-32 (Mentor) | |||||
| 352 | MEO | 20.01.2011 | 2011-01 | NROL-49 (KH) | ||||