|
USAir Force/Boeing Comp. |
Delta IV-S |
Delta IV-M |
Delta IV-M+ (4,2) |
Delta IV-M+ (5,4) |
Delta IV-HLV |
|||||||
|
Overall |
Operational | from | 11.03.2003 | 20.11.2002 | 06.12.2009 | 22.12.2004 | ||||||
|
|
to | 04.11.2006 | 16.07.2011 | 20.01.2012 | 20.01.2011 | |||||||
| Orbital fligths | canceled | 3 | 8 | 2 | 5 | |||||||
| Payload weight | t | GTO | 2.18 | GTO | 4.23 | GTO | 5.94 | GTO | 6.82 | GTO | 12.76 | |
| Gross liftoff weight | t | 236.20 | 256.10 | 325.20 | 400.90 | 728.70 | ||||||
| Gross propellant weight | t | 205.65 | 220.10 | 279.90 | 346.45 | 626.15 | ||||||
| Total length | m | 56.70 | 62.70 | 62.70 | 65.96 | 70.75 | ||||||
| Max. diameter (span) | m | 5.09 | 5.09 | 8.50 | 8.50 | 15.50 | ||||||
| Total liftoff thrust (s.l.) | kN | 2,891 | 2,891 | 4,545.2 | 6,248.2 | 8,732 | ||||||
| Total impulse (vac) | MN*s | 819.7 | 894.5 | 1,055.6 | 1,247.9 | 2,527.4 | ||||||
|
Fairing |
Total length | m | 8.90 | 11.75 | 11.75 | 14.59 | 14.59/19.14 | |||||
| Diameter | m | 3.05 | 4.07 | 4.07 | 5.08 | 5.08 | ||||||
| Total weight | t | 1.040 | 1.677 | 1.677 | 2.935 | 2.935/3.520 | ||||||
| Stage 2 |
Name |
|||||||||||
| Length | m | 1.80 (5.97) | 3.15 ( ? ) | 3.15 ( ? ) | 2.65 ( ? ) | 2.65 ( ? ) | ||||||
| Diameter | m | 2.44 | 3.99 | 3.99 | 5.09 | 5.09 | ||||||
| Liftoff weight | t | 6.954 | 24.17 | 24.17 | 30.71 | 30.71 | ||||||
| Propellant weight | t | 6.004 | 20.45 | 20.45 | 27.20 | 27.20 | ||||||
| Engines | AJ-10-118K | RL-10B-2-1 | RL-10B-2-1 | RL-10B-2-1 | RL-10B-2-1 | |||||||
| Propellant | Aerozin50/N2O4 | LH2/LOX | LH2/LOX | LH2/LOX | LH2/LOX | |||||||
| Total thrust (vac) | kN | 43.7 | 110.1 | 110.1 | 110.1 | 110.1 | ||||||
| Specific impulse (vac) | N*s/kg | 3130 | 4575 | 4575 | 4575 | 4575 | ||||||
| Burn time | s | 430.4 | 850 | 850 | 1130 | 1130 | ||||||
| Total impulse (vac) | MN*s | 18.8 | 93.6 | 93.6 | 124.4 | 124.4 | ||||||
|
Stage 1 |
Name | CBC | CBC | CBC | CBC | CBC | ||||||
| Length + interstage | m | 40.80 +5.2 | 40.80 +7.0 | 40.80 +7.0 | 40.80 +7.5 | 40.80 +7.5 | ||||||
| Diameter | m | 5.09 - 2.44 | 5.09 - 3.99 | 5.09 - 3.99 | 5.09 | 5.09 | ||||||
| Liftoff weight | t | 226 | 226 | 226 | 226.40 | 226.40 | ||||||
| Propellant weight | t | 199.65 | 199.65 | 199.65 | 199.65 | 199.65 | ||||||
| Engines |
Rock. RS-68 |
Rock. RS-68 |
Rock. RS-68 |
Rock. RS-68 |
Rock. RS-68 |
|||||||
| Propellant |
LH2/LOX |
LH2/LOX |
LH2/LOX |
LH2/LOX |
LH2/LOX |
|||||||
| Total thrust (s.l.) | kN | 2,891.4 | 2,891.4 | 2,891.4 | 2,891.4 | 2,949.2 | ||||||
| Specific impulse (s.l.) | N*s/kg | 3500 | 3500 | 3500 | 3500 | 3500 | ||||||
| Burn time | s | 249 | 249 | 253 | 253 | 327 | ||||||
| Total impulse (vac) | MN*s | 800.9 | 800.9 | 801.0 | 801.0 | 801.0 | ||||||
|
Booster |
Name | 2 GEM-60 (TVC) | 4 GEM-60 (2xTVC) | 2 CBC | ||||||||
| Length | m | 16.40 (14.60) | 16.40 (14.60) | 45.00 | ||||||||
| Diameter | m | 1.52 | 1.52 | 5.09 | ||||||||
| Liftoff weight | t | 67.596 | 133.994 | 455.30 | ||||||||
| Propellant weight | t | 59.808 | 119.616 | 399.30 | ||||||||
| Engines | ATK | ATK |
Rock. RS-68 |
|||||||||
| Propellant | solid HTPB | solid HTPB |
LH2/LOX |
|||||||||
| Total thrust (s.l.) | kN | 1,653.8 | 1,653.8 + 1,703.0 | 5,782.8 | ||||||||
| Specific impulse (s.l.) | N*s/kg | 2513 | 2513 / 2554 | 3500 | ||||||||
| Burn time | s | 90.9 | 90.9 + 89.7 | 249 | ||||||||
| Total impulse (vac) | MN*s | 161.0 | 322.5 | 1.602.0 | ||||||||