Boeing Company

Delta 7320 Delta 7326 Delta 7420 Delta 7425 Delta 7426

Overall
Vehicle

Operational from 24.06.1999 24.10.1998 14.02.1998 11.12.1998 07.02.1999

 

to 31.01.2015 08.08.2001 15.09.2018 03.07.2002  
Orbital flights   12 3 14 4 1
Payload weight t SSO 1.652 GTO 0.929 SSO 1.998 GTO 1.129 GTO 1.060
Gross liftoff weight t 150.10 150.45 163.65 164.75 163.65
Gross propellant weight t 137.11 138.18 148.88 150.89 149.95
Total length m 39.38 39.38 39.79 39.38 39.38
Max. diameter (span) m 4.60 4.60 4.60 4.60 4.60
Total liftoff thrust (s.l.) kN 2,604 2,604 3,164 3,164 3,164
Total impulse (vac) MN*s 396.6 399.6 428.3 434.1 431.3

Fairing

Total length m 8.49 8.49 8.90 8.49 8.49
Diameter m 3.05 2.89 3.05 2.89 2.89
Total weight t 0.90 0.841 1.040 0.841 0.841
Stage 3

Name

    Star 37FM   Star 48B Star 37FM
  Length m   1.69   2.03 1.69
Diameter m 2.44 (0.94) 2.44 (1.24) 2.44 (0.94)
Liftoff weight t 1.148 2.141 1.148
Propellant weight t 1.066 2.010 1.066
Engines   TE-M-783 TE-M-711-18 TE-M-783
Propellant   solid TP-H-3340 solid TP-H-3340 solid TP-H-3340
Total thrust (vac) kN 47.26 68.64 47.26
Specific impulse (vac) N*s/kg 2862 2885 2862
Burn time s 64.5 84.5 64.5
Total impulse (vac) MN*s 3.05 5.80 3.05
Stage 2

Name

           
  Length m 5.18 (5.97) 5.18 (5.97) 5.18 (5.97) 5.18 (5.97) 5.18 (5.97)
Diameter m 2.44 (1.75) 2.44 (1.75) 2.44 (1.75) 2.44 (1.75) 2.44 (1.75)
Liftoff weight t 6.954 6.954 6.954 6.954 6.954
Propellant weight t 6.004 6.004 6.004 6.004 6.004
Engines   AJ-10-118K AJ-10-118K AJ-10-118K AJ-10-118K AJ-10-118K
Propellant   Aerozin50/N2O4 Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4 Aerozin50/N2O4
Total thrust (vac) kN 43.4 43.4 43.4 43.4 43.4
Specific impulse (vac) N*s/kg 3143 3143 3143 3143 3143
Burn time s 435 435 435 435 435
Total impulse (vac) MN*s 18.87 18.87 18.87 18.87 18.87

Stage 1

Name   EELTAT EELTAT EELTAT EELTAT EELTAT
  Length m 25.71 25.71 25.71 25.71 25.71
Diameter m 2.44 2.44 2.44 2.44 2.44
Liftoff weight (+interst.) t 101.342 101.342 101.342 101.342 101.342
Propellant weight t 95.808 95.808 95.808 95.808 95.808
Engines   Rock. RS-27A Rock. RS-27A Rock. RS-27A Rock. RS-27A Rock. RS-27A
Propellant  

Kerosene/LOX

Kerosene/LOX

Kerosene/LOX

Kerosene/LOX

Kerosene/LOX

Total thrust (s.l.) kN 914.8 (+8.9) 914.8 (+8.9) 914.8 (+8.9) 914.8 (+8.9) 914.8 (+8.9)
Specific impulse (s.l.) N*s/kg 2493 2493 2493 2493 2493
Burn time s 257.9 257.9 257.9 257.9 257.9
Total impulse (vac) MN*s 282.9 282.9 282.9 282.9 282.9

Booster

Name   3 GEM-40 3 GEM-40 4 GEM-40 4 GEM-40 4 GEM-40
  Length m 12.59 (11.05) 12.59 (11.05) 12.59 (11.05) 12.59 (11.05) 12.59 (11.05)
Diameter m 1.02 1.02 1.02 1.02 1.02
Liftoff weight t 39.246 39.246 52.328 52.328 52.328
Propellant weight t 35.301 35.301 47.068 47.068 47.068
Engines   ATK ATK ATK ATK ATK
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 1,680 (max) 1,680 (max) 2,240 (max) 2,240 (max) 2,240 (max)
Specific impulse (s.l.) N*s/kg 2406 2406 2406 2406 2406
Burn time s 63.3 63.3 63.3 63.3 63.3
Total impulse (vac) MN*s 94.8 94.8 126.5 126.5 126.5