|
Boeing Company |
Delta 6920 | Delta 6925 | Delta 7920 | Delta 7925 | Delta 7925-H | |||||||
|
Overall |
Operational | from | 14.02.1990 | 14.02.1989 | 04.11.1995 | 26.11.1990 | 08.07.2003 | |||||
|
|
to | 07.06.1992 | 24.07.1992 | 28.10.2011 | 17.08.2009 | 27.09.2007 | ||||||
| Orbital flights | 3 | 14 | 28 | 69 | 3 | |||||||
| Payload weight | t | MEO | 3.98 | GTO | 1.447 | SSO | 3.182 | GTO | 1.832 | GTO | 2.180 | |
| Gross liftoff weight | t | 217.90 | 217.70 | 230.10 | 230.85 | 285.80 | ||||||
| Gross propellant weight | t | 192.79 | 194.73 | 207.74 | 209.75 | 255.61 | ||||||
| Total length | m | 38.81 | 39.38 | 39.38 | 39.38 | 39.79 | ||||||
| Max. diameter (span) | m | 4.60 | 4.60 | 4.60 | 4.60 | 5.00 | ||||||
| Total liftoff thrust (s.l.) | kN | 3,708 | 3,708 | 4,950 | 4,950 | 5,680 | ||||||
| Total impulse (vac) | MN*s | 540.5 | 546.3 | 589.5 | 595.3 | 729.9 | ||||||
|
Fairing |
Total length | m | 7.92/8.49 | 7.92/8.49 | 7.92/8.49/8.90 | 7.92/8.49/8.90 | 8.49/8.90 | |||||
| Diameter | m | 2.44/3.05 | 2.44/2.89 | 2.44/3.05 | 2.44/2.89/3.05 | 2.89/3.05 | ||||||
| Total weight | t | 0.58 | 0.74 | 0.90 | 0.841 | 1.040 | ||||||
| Stage 3 |
Name |
Star 48B | Star 48B | Star 48B | ||||||||
| Length | m | 2.03 | 2.03 | 2.03 | ||||||||
| Diameter | m | 2.44 (1.24) | 2.44 (1.24) | 2.44 (1.24) | ||||||||
| Liftoff weight | t | 2.141 | 2.141 | 2.141 | ||||||||
| Propellant weight | t | 2.010 | 2.010 | 2.010 | ||||||||
| Engines | TE-M-711-18 | TE-M-711-18 | TE-M-711-18 | |||||||||
| Propellant | solid TP-H-3340 | solid TP-H-3340 | solid TP-H-3340 | |||||||||
| Total thrust (vac) | kN | 68.64 | 68.64 | 68.64 | ||||||||
| Specific impulse (vac) | N*s/kg | 2885 | 2885 | 2885 | ||||||||
| Burn time | s | 84.5 | 84.5 | 84.5 | ||||||||
| Total impulse (vac) | MN*s | 5.80 | 5.80 | 5.80 | ||||||||
| Stage 2 |
Name |
|||||||||||
| Length | m | 5.18 (5.97) | 5.18 (5.97) | 5.18 (5.97) | 5.18 (5.97) | 5.18 (5.97) | ||||||
| Diameter | m | 2.44 (1.75) | 2.44 (1.75) | 2.44 (1.75) | 2.44 (1.75) | 2.44 (1.75) | ||||||
| Liftoff weight | t | 6.954 | 6.954 | 6.954 | 6.954 | 6.954 | ||||||
| Propellant weight | t | 6.004 | 6.004 | 6.004 | 6.004 | 6.004 | ||||||
| Engines | AJ-10-118K | AJ-10-118K | AJ-10-118K | AJ-10-118K | AJ-10-118K | |||||||
| Propellant |
Aerozin50/N2O4 |
Aerozin50/N2O4 |
Aerozin50/N2O4 |
Aerozin50/N2O4 |
Aerozin50/N2O4 |
|||||||
| Total thrust (vac) | kN | 43.7 | 43.7 | 43.7 | 43.7 | 43.7 | ||||||
| Specific impulse (vac) | N*s/kg | 3130 | 3130 | 3130 | 3130 | 3130 | ||||||
| Burn time | s | 430.4 | 430.4 | 430.4 | 430.4 | 430.4 | ||||||
| Total impulse (vac) | MN*s | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | ||||||
|
Stage 1 |
Name | EELTAT | EELTAT | EELTAT | EELTAT | EELTAT | ||||||
| Length | m | 25.71 | 25.71 | 25.71 | 25.71 | 25.71 | ||||||
| Diameter | m | 2.44 | 2.44 | 2.44 | 2.44 | 2.44 | ||||||
| Liftoff weight (+interst.) | t | 101.342 | 101.342 | 101.342 | 101.342 | 101.342 | ||||||
| Propellant weight | t | 95.808 | 95.808 | 95.808 | 95.808 | 95.808 | ||||||
| Engines | Rock. RS-27 | Rock. RS-27 | Rock. RS-27A | Rock. RS-27A | Rock. RS-27A | |||||||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | |||||||
| Total thrust (s.l.) | kN | 843.0 (+8.9) | 843.0 (+8.9) | 914.8 (+8.9) | 914.8 (+8.9) | 914.8 (+8.9) | ||||||
| Specific impulse (s.l.) | N*s/kg | 2493 | 2493 | 2493 | 2493 | 2493 | ||||||
| Burn time | s | 279.7 | 279.7 | 257.9 | 257.9 | 257.9 | ||||||
| Total impulse (vac) | MN*s | 282.8 | 282.8 | 282.9 | 282.9 | 282.9 | ||||||
|
Booster |
Name | 6+3 Castor IVA | 6+3 Castor IVA | 6+3 GEM-40 | 6+3 GEM-40 |
6+3 GEM-46 |
||||||
| Length | m | 10.63 (9.23) | 10.63 (9.23) | 12.95 (11.05/11.41) | 12.95 (11.05/11.41) | 14.66 (12.58/12.89) | ||||||
| Diameter | m | 1.02 | 1.02 | 1.02 | 1.02 | 1.17 | ||||||
| Liftoff weight | t | 105.066 | 105.066 | 117.738 | 117.738 | 172.158 | ||||||
| Propellant weight | t | 90.981 | 90.981 | 105.927 | 105.927 | 151.785 | ||||||
| Engines | TX-780 | TX-780 | ATK | ATK | ATK | |||||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | solid HTPB |
solid HTPB |
|||||||
| Total thrust (s.l.) | kN | 2,856 + 1,428 (max) | 2,856 + 1,428 (max) | 3,660 + 1789.5 (max) | 3,660 + 1,789.5 (max) | 4,752 + 2,458.5 (max) | ||||||
| Specific impulse (s.l.) | N*s/kg | 2332 | 2332 | 2406 / 2621 | 2406 / 2481 | 2462 / 2561 | ||||||
| Burn time | s | 55.2 | 55.2 | 63.3 | 63.3 | 75.9 | ||||||
| Total impulse (vac) | MN*s | 238.9 | 238.9 | 287.8 | 287.8 | 422.4 | ||||||