McDonnell Douglas Astronautics Corp.

Delta 3924 Delta 3925 Delta 4925 Delta 5920

Overall
Vehicle

Operational from 28.10.1982 28.08.1982 28.08.1989 18.11.1989

 

to 16.08.1984 20.03.1987 12.06.1990  
Orbital flights   4 6 2 1
Payload weight t GTO 1.104 GTO 1.200 GTO 1.312 LEO 3.849
Gross liftoff weight t 197.95 199.05 201.15 201.95
Gross propellant weight t 173.02 173.98 180.42 178.40
Total length m 35.15 35.15 35.15 35.15
Max. diameter (span) m 4.55 4.55 4.60 4.60
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 469.9 472.8 489.2 490.4

Fairing

Total length m 7.92 7.92 7.92 7.92
Diameter m 2.44 2.44 2.44 2.44
Total weight t 0.58 0.58 0.58 0.58
Stage 3

Name

  Star 37E Star 48B Star 48B  
  Length m 1.73 2.03 2.03  
Diameter m 2.44 (0.93) 2.44 (1.24) 2.44 (1.24)
Liftoff weight t 1.123 2.141 2.141
Propellant weight t 1.039 2.010 2.010
Engines   TE-M-364-4 TE-M-711-18 TE-M-711-18
Propellant   solid HTPB solid TP-H-3340 solid TP-H-3340
Total thrust (vac) kN 66.72 68.64 68.64
Specific impulse (vac) N*s/kg 2802 2885 2885
Burn time s 43.6 84.5 84.5
Total impulse (vac) MN*s 2.91 5.80 5.80
Stage 2

Name

         
  Length m 5.18 (5.97) 5.18 (5.97) 5.18 (5.97) 5.18 (5.97)
Diameter m 2.44 (1.75) 2.44 (1.75) 2.44 (1.75) 2.44 (1.75)
Liftoff weight t 6.954 6.954 6.954 6.954
Propellant weight t 6.004 6.004 6.004 6.004
Engines   AJ-10-118K AJ-10-118K AJ-10-118K AJ-10-118K
Propellant  

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Total thrust (vac) kN 43.4 43.4 43.4 43.4
Specific impulse (vac) N*s/kg 3143 3143 3143 3143
Burn time s 435 435 435 435
Total impulse (vac) MN*s 18.9 18.9 18.9 18.9

Stage 1

Name   ELTTAT ELTTAT ELTTAT ELTTAT
  Length m 22.05 22.05 22.05 22.05
Diameter m 2.44 2.44 2.44 2.44
Liftoff weight (+interst.) t 85.50 85.50 85.50 85.50
Propellant weight t 81.42 81.42 81.42 81.42
Engines   Rock. RS-27 Rock. RS-27 Rock. MB-3-III Rock. RS-27
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 911.9 (+8.9) 911.9 (+8.9) 756.2 (+8.9) 911.9 (+8.9)
Specific impulse (s.l.) N*s/kg 2579 2579 2456 2579
Burn time s 227.4 227.4 260.5 227.4
Total impulse (vac) MN*s 233.5 233.5 226.5 233.5

Booster

Name   5+4 Castor IV 5+4 Castor IV 6+3 Castor IVA 6+3 Castor IVA
  Length m 10.50 (9.07) 10.50 (9.07) 10.63 (9.23) 10.63 (9.23)
Diameter m 1.01 1.01 1.02 1.02
Liftoff weight t 102.69 102.69 105.066 105.066
Propellant weight t 84.546 84.546 90.981 90.981
Engines   TX-526-2 TX-526-2 TX-780 TX-780
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 1,887.5 + 1,510.0 (av) 1,887.5 + 1,510.0 (av) 2,654.4 + 1,327.2 (av) 2,654.4 + 1,327.2 (av)
Specific impulse (s.l.) N*s/kg 2250 2250 2332 2332
Burn time s 56 56 55.2 55.2
Total impulse (vac) MN*s 214.6 214.6 238.9 238.9