McDonnell Douglas Astronautics Corp.

Delta 3913 Delta 3914 Delta 3915 Delta 3920

Overall
Vehicle

Operational from 03.08.1981 12.12.1975 15.11.1980 16.07.1982

 

to   26.04.1987 09.06.1982 24.03.1989
Orbital flights   1 13 7 4
Payload weight t GTO 0.800 GTO 0.954 GTO 1.154 LEO 3.452
Gross liftoff weight t 195.72 196.27 197.49 199.18
Gross propellant weight t 171.21 171.60 172.57 171.97
Total length m 35.15 35.15 35.15 35.15
Max. diameter (span) m 4.55 4.55 4.55 4.55
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 463.4 464.4 467.3 467.0

Fairing

Total length m 7.92 7.92 7.92 7.92
Diameter m 2.44 2.44 2.44 2.44
Total weight t 0.58 0.58 0.58 0.58
Stage 3

Name

  Star 37D Star 37E Star 48B  
  Length m 1.32 1.73 2.03  
Diameter m 2.44 (0.94) 2.44 (0.93) 2.44 (1.24)
Liftoff weight t 0.718 1.123 2.141
Propellant weight t 0.653 1.039 2.010
Engines   TE-M-364-3 TE-M-364-4 TE-M-711-18
Propellant   solid HTPB solid HTPB solid TP-H-3340
Total thrust (vac) kN 42.3 66.72 68.64
Specific impulse (vac) N*s/kg 2846 2802 2885
Burn time s 44.0 43.6 84.5
Total impulse (vac) MN*s 1.86 2.91 5.80
Stage 2

Name

         
  Length m 5.18 (5.88) 5.18 (5.88) 5.18 (5.88) 5.18 (5.97)
Diameter m 2.44 (1.40) 2.44 (1.40) 2.44 (1.40) 2.44 (1.75)
Liftoff weight t 5.429 5.429 5.429 6.954
Propellant weight t 4.586 4.586 4.586 6.004
Engines   TRW TR-201 TRW TR-201 TRW TR-201 AJ-10-118K
Propellant  

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Total thrust (vac) kN 43.9 43.9 43.9 43.4
Specific impulse (vac) N*s/kg 2927 2927 2927 3143
Burn time s 305.8 305.8 305.8 435
Total impulse (vac) MN*s 13.4 13.4 13.4 18.9

Stage 1

Name   ELTTAT ELTTAT ELTTAT ELTTAT
  Length m 22.05 22.05 22.05 22.05
Diameter m 2.44 2.44 2.44 2.44
Liftoff weight (+interst.) t 85.50 85.50 85.50 85.50
Propellant weight t 81.42 81.42 81.42 81.42
Engines   Rock. RS-27 Rock. RS-27 Rock. RS-27 Rock. RS-27
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 911.9 (+8.9) 911.9 (+8.9) 911.9 (+8.9) 911.9 (+8.9)
Specific impulse (s.l.) N*s/kg 2579 2579 2579 2579
Burn time s 227.4 227.4 227.4 227.4
Total impulse (vac) MN*s 233.5 233.5 233.5 233.5

Booster

Name   5+4  Castor IV 5+4  Castor IV 5+4  Castor IV 5+4  Castor IV
  Length m 10.50 (9.07) 10.50 (9.07) 10.50 (9.07) 10.50 (9.07)
Diameter m 1.01 1.01 1.01 1.01
Liftoff weight t 102.69 102.69 102.69 102.69
Propellant weight t 84.546 84.546 84.546 84.546
Engines   TX-526-2 TX-526-2 TX-526-2 TX-526-2
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 1,887.5 + 1,510.0 (av) 1,887.5 + 1,510.0 (av) 1,887.5 + 1,510.0 (av) 1,887.5 + 1,510.0 (av)
Specific impulse (s.l.) N*s/kg 2250 2250 2250 2250
Burn time s 56 56 56 56
Total impulse (vac) MN*s 214.6 214.6 214.6 214.6