McDonnell Douglas Astronautics Corp.

Delta 2910 Delta 2913 Delta 2914 Delta 3910

Overall
Vehicle

Operational from 22.01.1975 09.08.1975 13.04.1974 14.02.1980

 

to 24.10.1978 04.05.1976 10.08.1979 08.02.1988
Orbital flights   7 2 28 3
Payload weight t LEO 1.887 GTO 0.6 GTO 0.724 LEO 2.494
Gross liftoff weight t 133.60 133.03 133.56 214.69
Gross propellant weight t 119.56 120.21 120.60 170.56
Total length m 35.15 35.15 35.15 35.15
Max. diameter (span) m 4.11 4.11 4.11 4.55
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 329.4 331.3 332.3 461.5

Fairing

Total length m 7.92 7.92 7.92 7.92
Diameter m 2.44 2.44 2.44 2.44
Total weight t 0.58 0.58 0.58 0.58
Stage 3

Name

    Star 37D Star 37E  
  Length m   1.32 1.73  
Diameter m 2.44 (0.94) 2.44 (0.93)
Liftoff weight t 0.718 1.123
Propellant weight t 0.653 1.039
Engines   TE-M-364-3 TE-M-364-4
Propellant   solid HTPB solid HTPB
Total thrust (vac) kN 42.3 66.72
Specific impulse (vac) N*s/kg 2846 2802
Burn time s 44.0 43.6
Total impulse (vac) MN*s 1.86 2.91
Stage 2

Name

         
  Length m 5.18 (5.88) 5.18 (5.88) 5.18 (5.88) 5.18 (5.88)
Diameter m 2.44 (1.40) 2.44 (1.40) 2.44 (1.40) 2.44 (1.40)
Liftoff weight t 5.429 5.429 5.429 5.429
Propellant weight t 4.586 4.586 4.586 4.586
Engines   TRW TR-201 TRW TR-201 TRW TR-201 TRW TR-201
Propellant  

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Total thrust (vac) kN 43.9 43.9 43.9 43.9
Specific impulse (vac) N*s/kg 2927 2927 2927 2927
Burn time s 305.8 305.8 305.8 305.8
Total impulse (vac) MN*s 13.4 13.4 13.4 13.4

Stage 1

Name   ELTTAT ELTTAT ELTTAT ELTTAT
  Length m 22.05 22.05 22.05 22.05
Diameter m 2.44 2.44 2.44 2.44
Liftoff weight (+interst.) t 85.50 85.50 85.50 85.50
Propellant weight t 81.42 81.42 81.42 81.42
Engines   Rock. RS-27 Rock. RS-27 Rock. RS-27 Rock. RS-27
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 911.9 (+8.9) 911.9 (+8.9) 911.9 (+8.9) 911.9 (+8.9)
Specific impulse (s.l.) N*s/kg 2579 2579 2579 2579
Burn time s 227.4 227.4 227.4 227.4
Total impulse (vac) MN*s 233.5 233.5 233.5 233.5

Booster

Name   6+3  Castor II 6+3  Castor II 6+3  Castor II 5+4  Castor IV
  Length m 7.57 (6.04) 7.57 (6.04) 7.57 (6.04) 10.50 (9.07)
Diameter m 0.79 0.79 0.79 1.01
Liftoff weight t 40.203 40.203 40.203 102.69
Propellant weight t 33.552 33.552 33.552 84.546
Engines   TX-354-5 TX-354-5 TX-354-5 TX-526-2
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 946.2 + 473.1 (av) 946.2 + 473.1 (av) 946.2 + 473.1 (av) 1,887.5 + 1,510.0 (av)
Specific impulse (s.l.) N*s/kg 1692 1692 1692 2250
Burn time s 40 40 40 56
Total impulse (vac) MN*s 82.5 82.5 82.5 214.6