McDonnell Douglas Astronautics Corp.

 Delta 1913 Delta 1914 Delta 2310 Delta 2313

Overall
Vehicle

Operational from 10.06.1973 10.11.1972 15.11.1974 23.11.1974

 

to   20.04.1973 06.10.1981 25.08.1977
Orbital flights   1 2 4 4
Payload weight t GTO 0.5 GTO 0.680 LEO 0.6 GTO 0.4
Gross liftoff weight t 132.93 133.51 105.51 106.03
Gross propellant weight t 120.21 120.60 97.19 97.84
Total length m 35.15 35.15 35.15 35.15
Max. diameter (span) m 4.11 4.11 4.11 4.11
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 324.3 325.3 274.4 276.3

Fairing

Total length m 7.92 7.92 7.92 7.92
Diameter m 2.44 2.44 2.44 2.44
Total weight t 0.58 0.58 0.58 0.58
Stage 3

Name

  Star 37D Star 37E   Star 37D
  Length m 1.32 1.73   1.32
Diameter m 2.44 (0.94) 2.44 (0.93) 2.44 (0.94)
Liftoff weight t 0.718 1.123 0.718
Propellant weight t 0.653 1.039 0.653
Engines   TE-M-364-3 TE-M-364-4 TE-M-364-3
Propellant   solid HTPB solid HTPB solid HTPB
Total thrust (vac) kN 42.3 66.72 42.3
Specific impulse (vac) N*s/kg 2846 2802 2846
Burn time s 44.0 43.6 44.0
Total impulse (vac) MN*s 1.86 2.91 1.86
Stage 2

Name

         
  Length m 5.18 (5.88) 5.18 (5.88) 5.18 (5.88) 5.18 (5.88)
Diameter m 2.44 (1.40) 2.44 (1.40) 2.44 (1.40) 2.44 (1.40)
Liftoff weight t 5.429 5.429 5.429 5.429
Propellant weight t 4.586 4.586 4.586 4.586
Engines   TRW TR-201 TRW TR-201 TRW TR-201 TRW TR-201
Propellant  

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Total thrust (vac) kN 43.9 43.9 43.9 43.9
Specific impulse (vac) N*s/kg 2927 2927 2927 2927
Burn time s 305.8 305.8 305.8 305.8
Total impulse (vac) MN*s 13.4 13.4 13.4 13.4

Stage 1

Name   ELTTAT ELTTAT ELTTAT ELTTAT
  Length m 22.05 22.05 22.05 22.05
Diameter m 2.44 2.44 2.44 2.44
Liftoff weight t 85.50 85.50 85.50 85.50
Propellant weight t 81.42 81.42 81.42 81.42
Engines   Rock. MB-3-III Rock. MB-3-III Rock. RS-27 Rock. RS-27
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 756.2 (+8.9) 756.2 (+8.9) 911.9 (+8.9) 911.9 (+8.9)
Specific impulse (s.l.) N*s/kg 2456 2456 2579 2579
Burn time s 260.5 260.5 227.4 227.4
Total impulse (vac) MN*s 226.5 226.5 233.5 233.5

Booster

Name   6+3  Castor II 6+3  Castor II 3 Castor II 3 Castor II
  Length m 7.57 (6.04) 7.57 (6.04) 7.57 (6.04) 7.57 (6.04)
Diameter m 0.79 0.79 0.79 0.79
Liftoff weight t 40.203 40.203 13.401 13.401
Propellant weight t 33.552 33.552 11.184 11.184
Engines   TX-354-5 TX-354-5 TX-354-5 TX-354-5
Propellant   solid HTPB solid HTPB solid HTPB solid HTPB
Total thrust (s.l.) kN 946.2 + 473.1 (av) 946.2 + 473.1 (av) 473.1 (av) 473.1 (av)
Specific impulse (s.l.) N*s/kg 1692 1692 1692 1692
Burn time s 40 40 40 40
Total impulse (vac) MN*s 82.5 82.5 27.5 27.5