McDonnell Douglas Astronautics Corp.

Delta 0900 Delta 1604 Delta 1900 Delta 2304

Overall
Vehicle

Operational from 23.07.1972 23.09.1972 16.12.1973 19.01.1974

 

to 11.12.1972 26.10.1973    
Orbital flights   2 2 1 1
Payload weight t MEO 0.80 GTO 0.40 EEO 0.70 GTO 0.45
Gross liftoff weight t 118.19 119.48 132.06 106.13
Gross propellant weight t 105.95 109.41 119.56 98.23
Total length m 32.39 35.42 35.42 35.42
Max. diameter (span) m 4.11 4.11 4.11 4.11
Total liftoff thrust (s.l.) kN        
Total impulse (vac) MN*s 285.4 298.6 323.2 278.1

Fairing

Total length m 5.69 5.69 5.69 5.69
Diameter m 1.65 1.65 1.65 1.65
Total weight t 0.245 0.245 0.245 0.245
Stage 3

Name

    Star 37E   Star 37E
  Length m   1.73   1.73
Diameter m 2.44 (0.96) 2.44 (0.96)
Liftoff weight t 1.123 1.123
Propellant weight t 1.039 1.039
Engines   TE-M-364-4 TE-M-364-4
Propellant   solid HTPB solid HTPB
Total thrust (vac) kN 66.7 66.7
Specific impulse (vac) N*s/kg 2802 2802
Burn time s 43.6 43.6
Total impulse (vac) MN*s 2.91 2.91
Stage 2

Name

         
  Length m 5.25 (5.36) 5.25 (5.36) 5.25 (5.36) 5.25 (5.36)
Diameter m 1.52 (1.40) 1.52 (1.40) 1.52 (1.40) 1.52 (1.40)
Liftoff weight t 5.429 5.429 5.429 5.429
Propellant weight t 4.586 4.586 4.586 4.586
Engines   AJ-10-118F AJ-10-118F AJ-10-118F AJ-10-118F
Propellant  

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Aerozin50/N2O4

Total thrust (vac) kN 42.3 42.3 42.3 42.3
Specific impulse (vac) N*s/kg 3089 3089 3089 3089
Burn time s 334.9 334.9 334.9 334.9
Total impulse (vac) MN*s 14.2 14.2 14.2 14.2

Stage 1

Name   LTTAT ELTTAT ELTTAT ELTTAT
  Length m 21.45 24.48 24.48 24.48
Diameter m 2.44 2.44 2.44 2.44
Liftoff weight t 71.51 85.48 85.48 85.48
Propellant weight t 67.81 81.42 81.42 81.42
Engines   MB-3-III MB-3-III MB-3-III Rock. RS-27
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 756.2 (+8.9) 756.2 (+8.9) 756.2 (+8.9) 911.9 (+8.9)
Specific impulse (s.l.) N*s/kg 2456 2456 2456 2579
Burn time s 217.0 260.5 260.5 227.4
Total impulse (vac) MN*s 188.7 226.5 226.5 233.5

Booster

Name   6+3 Castor II 3+3 Castor II 6+3 Castor II 3 Castor II
  Length m 7.57 (6.04) 7.57 (6.04) 7.57 (6.04) 7.57 (6.04)
Diameter m 0.79 0.79 0.79 0.79
Liftoff weight t 40.203 26.802 40.203 13.401
Propellant weight t 33.552 22.368 33.552 11.184
Engines   TX-354-5 TX-354-5 TX-354-5 TX-354-5
Propellant   solid solid solid solid
Total thrust (s.l.) kN 946.2 + 473.1 (av) 473.1 + 473.1 (av) 946.2 + 473.1 (av) 473.1 (av)
Specific impulse (s.l.) N*s/kg 1692 1692 1692 1692
Burn time s 40 40 40 40
Total impulse (vac) MN*s 82.5 55.0 82.5 27.5