McDonnell Douglas Astronautics Cor.

Delta E Delta E1 Delta G Delta J Delta L

Overall
Vehicle

Operational from 06.11.1965 01.07.1966 14.12.1966 04.07.1968 27.08.1969

 

to 20.04.1967 01.04.1971 07.09.1967   31.01.1972
Orbital flights   6 17 2 1 2
Payload weight t LEO 0.735 GTO 0.205 LEO 0.65 LTO 0.25 GTO 0.356
Gross liftoff weight t 68.98 65.47 68.62 68.93 91.45
Gross propellant weight t 61.72 61.76 61.48 62.13 84.13
Total length m 27.98 27.98 27.98 27.98 32.39
Max. diameter (span) m 4.11 4.11 4.11 4.11 4.11
Total liftoff thrust (s.l.) kN          
Total impulse (vac) MN*s 167.8 168.0 167.2 169.1 230.2

Fairing

Total length m 5.69 5.69 5.69 5.69 5.69
Diameter m 1.65 1.65 1.65 1.65 1.65
Total weight t 0.245 0.245 0.245 0.245 0.245
Stage 3

Name

  Altair IIA Altair III   Star 37D Altair III
  Length m 1.69 (1.58) 1.83 (1.58)   1.32 1.83 (1.58)
Diameter m 1.65 (0.48) 1.65 (0.50) 2.44 (0.94) 1.65 (0.51)
Liftoff weight t 0.275 0.299 0.718 0.299
Propellant weight t 0.235 0.274 0.653 0.275
Engines   X-258 UTC FW-4D TE-M-364-3 FW-4D
Propellant   solid solid PBAN solid HTPB solid
Total thrust (vac) kN 24.8 26.4 42.3 26.4
Specific impulse (vac) N*s/kg 2785 2805 2846 2805
Burn time s 26.4 29.2 44.0 29.2
Total impulse (vac) MN*s 0.65 0.77 1.86 0.77
Stage 2

Name

           
  Length m 5.25 (5.36) 5.25 (5.36) 5.25 (5.36) 5.25 (5.36) 5.25 (5.36)
Diameter m 1.52 (1.40) 1.52 (1.40) 1.52 (1.40) 1.52 (1.40) 1.52 (1.40)
Liftoff weight t 5.640 5.640 5.640 5.640 5.640
Propellant weight t 4.862 4.862 4.862 4.862 4.862
Engines   AJ-10-118E AJ-10-118E AJ-10-118E AJ-10-118E AJ-10-118E
Propellant  

UDMH/IRFNA

UDMH/IRFNA

UDMH/IRFNA

UDMH/IRFNA

UDMH/IRFNA

Total thrust (vac) kN 35.2 35.2 35.2 35.2 35.2
Specific impulse (vac) N*s/kg 2726 2726 2726 2726 2726
Burn time s 377 377 377 377 377
Total impulse (vac) MN*s 13.2 13.2 13.2 13.2 13.2

Stage 1

Name   DSV-2C DSV-2C DSV-2C DSV-2C LTTAT
  Length m 17.04 17.04 17.04 17.04 21.45
Diameter m 2.44 2.44 2.44 2.44 2.44
Liftoff weight t 49.44 49.44 49.44 49.44 71.51
Propellant weight t 46.64 46.64 46.64 46.64 67.81
Engines   MB-3-III MB-3-III MB-3-III MB-3-III MB-3-III
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 756.2 (+8.9) 756.2 (+8.9) 756.2 (+8.9) 756.2 (+8.9) 756.2 (+8.9)
Specific impulse (s.l.) N*s/kg 2456 2456 2456 2456 2456
Burn time s 149.3 149.3 149.3 149.3 217.0
Total impulse (vac) MN*s 129.8 129.8 129.8 129.8 188.7

Booster

Name   3 Castor I 3 Castor I 3 Castor I 3 Castor I 3 Castor II
  Length m 7.25 (5.72) 7.25 (5.72) 7.25 (5.72) 7.25 (5.72) 7.57 (6.04)
Diameter m 0.79 0.79 0.79 0.79 0.79
Liftoff weight t 12.642 12.642 12.642 12.642 13.401
Propellant weight t 9.981 9.981 9.981 9.981 11.184
Engines   TX-33-52 TX-33-52 TX-33-52 TX-33-52 TX-354-5
Propellant   solid solid solid solid solid
Total thrust (s.l.) kN 446.4 (av) 446.4 (av) 446.4 (av) 446.4 (av) 473.1 (av)
Specific impulse (s.l.) N*s/kg 1655 1655 1655 1655 1692
Burn time s 37 37 37 37 40
Total impulse (vac) MN*s 24.2 24.2 24.2 24.2 27.5