Digest  Thor

Launcher Mission Date Intern. Design Spacecraft Mass (t)
 

Thor Able

I   17.08.1958 failed Pioneer 0 (incl. extra motor)  
I IPT 11.10.1958   Pioneer 1 0.038
I   08.11.1958 failed Pioneer 2  
II HEEO 07.08.1959   Explorer 6 0.064
II   17.09.1959 failed Transit 1A 0.120
II IPT 11.03.1960   Pioneer  P-2 0.043
II MEO 01.04.1960   Tiros 1 0.121
 

Thor Delta

  13.05.1960 failed Echo 1 0.109
MEO 12.08.1960   Echo 1A 0.109
MEO 23.11.1960   Tiros 2 0.127
VHEEO 25.03.1961   Explorer 10

(incl. extra motor)

0.036
MEO 12.07.1961   Tiros 3 0.129
VHEEO 16.08.1961   Explorer 12

(incl. extra motor)

0.038
MEO 08.02.1962   Tiros 4 0.132
MEO 07.03.1962   OSO 1 0.208
EEO 26.04.1962   Ariel 1 0.060
MEO 19.06.1962   Tiros 5 0.130
HEO 10.07.1962   Telstar 1 0.077

MEO

18.09.1962   Tiros 6 0.128
 

Thor AbleStar

MEO 13.04.1960   Transit 1B  
MEO 22.06.1960   Transit 2A, Solrad 1 0.120
  18.08.1960 failed Courier 1A 0.225
MEO 04.10.1960   Courier 1B 0.230
  30.11.1960 failed Transit 3A, Solrad 2  
MEO 22.02.1961   Transit 3B, Lofti 1  
MEO 29.06.1961   Transit 4A, Solrad 3, Injun 1 0.122
MEO 15.11.1961  

Transit 4B, TRAAC 1

 
  24.01.1962 failed Solrad, Injun, Lofti, Secor, Surcal  
  10.05.1962 failed ANNA 1A 0.160
MEO 31.10.1962   ANNA 1B 0.161
MEO 28.09.1963 1963-38 Transit 5B-N1, SN-39 0.131
MEO 05.12.1963 1963-49 Transit 5B-N2, DOD 0.128
  21.04.1964 failed Transit 5B-N3  
MEO 06.10.1964 1964-63 NNS O-1, Dragsphere 1 & 2  
MEO 13.12.1964 1964-83 NNS O-2, SN-43 0.138
EEO 11.03.1965 1965-17 NNS O-3, EGRS (Secor) 2  
MEO 24.06.1965 1965-48 NNS O-4  
MEO 13.08.1965 1965-65 NNS O-5, Surcal, Dodecapole, Tempsat  
 
Thor MG-18

LPEO

19.01.1965 1965-03 DMSP-4 (1) 0.130
18.03.1965 1965-21 DMSP-4 (2) 0.130
Thor Burner I 20.05.1965 1965-38 DMSP-4 (3) 0.130
10.09.1965 1965-72 DMSP-4 (4) 0.130
08.01.1965 failed DMSP-4 (5) 0.130
31.03.1966 1966-26 DMSP-4 (6) 0.130
 

Thor Burner II

SSO

16.09.1966 1966-82 DMSP-4A (1) 0.130
08.02.1967 1967-10 DMSP-4A (2) 0.130
29.06.1967 1967-65 SESP P 67-1 (Aurora), EGRS 9 0.260
23.08.1967 1967-80 DMSP-4A (3) 0.130
11.10.1967 1967-96 DMSP-4A (4) 0.130
23.05.1968 1968-42 DMSP-4B (1) 0.130
23.10.1968 1968-92 DMSP-4B (2) 0.130
23.07.1969 1969-62 DMSP-4B (3) 0.130
11.02.1970 1970-12 DMSP-5A (1) 0.195
03.09.1970 1970-70 DMSP-5A (2) 0.195
17.02.1971 1971-12 DMSP-5A (3), Dragsphere 3,4,5 0.198
08.06.1971 1971-54 SESP P70-1 0.260
 

Thor Burner IIA

SSO 14.10.1971 1971-87 DMSP-5B (1) 0.195
24.03.1972 1972-18 DMSP-5B (2) 0.195
09.11.1972 1972-89 DMSP-5B (3) 0.195
17.08.1973 1973-54 DMSP-5B (4) 0.195
16.03.1974 1974-15 DMSP-5B (5) 0.195
09.08.1974 1974-63 DMSP-5C (1) 0.195
24.05.1975 1975-43 DMSP-5C (2) 0.195
19.02.1976 1976-16 DMSP-5C (3) 0.195
 

Thor ISS

SSO 11.09.1976 1976-91 DMSP-5D-1 (1)   =AMS 0.450
05.06.1977 1977-44 DMSP-5D-1 (2) 0.450
01.05.1978 1978-42 DMSP-5D-1 (3) 0.513
06.06.1979 1979-50 DMSP-5D-1 (4) 0.513
14.07.1980 failed DMSP-5D-1 (5)