|
Douglas Aircraft Company |
Thor-Able I | Thor-Able II | Thor-Delta | Thor-Able Star | ||||||
|
Overall |
Operational | from | 17.08.1958 | 07.08.1959 | 13.05.1960 | 13.04.1960 | ||||
|
|
to | 08.11.1958 | 01.04.1960 | 18.09.1962 | 13.08.1965 | |||||
| Orbital flights | 3 | 4 | 12 | 19 | ||||||
| Payload weight | t | LEO | 0.250 | LEO | 0.270 | GTO | 0.045 | MEO | 0.150 | |
| Gross liftoff weight | t | 51.15 | 51.37 | 51.14 | 55.22 | |||||
| Gross propellant weight | t | 47.17 | 47.18 | 47.18 | 51.50 | |||||
| Total length | m | ? | 28.14 | 28.42 | 24.53 | |||||
| Max. diameter (span) | m | |||||||||
| Total liftoff thrust (s.l.) | kN | 676.1 | 676.1 | 676.1 | 742.9 | |||||
| Total impulse (vac) | MN*s | 130.8 | 130.9 | 130.9 | 142.8 | |||||
|
Fairing |
Total length | m | ? | 2.93 | 2.93/3.21 | 2.74/2.29 | ||||
| Diameter | m | 0.84 | 1.37 | 1.37/0.84 | 1.65 | |||||
| Total weight | t | 0.10 | 0.15 | 0.15 | 0.20 | |||||
| Stage 3 |
Name |
Grand Central | Altair IA | Altair IA | ||||||
| Length | m | 1.48 | 1.83 (1.53) | 1.83 (1.53) | ||||||
| Diameter | m | 0.84 (0.46) | 0.84 (0.48) | 0.84 (0.48) | ||||||
| Liftoff weight | t | 0.217 | 0.238 | 0.238 | ||||||
| Propellant weight | t | 0.193 | 0.207 | 0.207 | ||||||
| Engines | GCR X-242 | ABL X-248 | ABL X-248 | |||||||
| Propellant |
solid |
solid | solid | |||||||
| Total thrust (vac) | kN | 11.57 | 12.28 | 12.28 | ||||||
| Specific impulse (vac) | N*s/kg | 2256 | 2496 | 2496 | ||||||
| Burn time | s | 38 | 42.0 | 42.0 | ||||||
| Total impulse (vac) | MN*s | 0.44 | 0.52 | 0.52 | ||||||
| Stage 2 |
Name |
Able I | Able II | Delta | Able Star | |||||
| Length | m | 6.55 (5.79) | 6.55 (5.79) | 6.55 (5.79) | 4.75 (4.52) | |||||
| Diameter | m | 0.84 | 0.84 | 0.84 | 1.52 (1.40) | |||||
| Liftoff weight | t | 1.980 | 2.110 | 2.110 | 5.430 | |||||
| Propellant weight | t | 1.575 | 1.575 | 1.575 | 4.862 | |||||
| Engines | AJ-10-42 | AJ-10-101A | AJ-10-142 | AJ-10-104 | ||||||
| Propellant |
UDMH/WFNA |
UDMH/WFNA | UDMH/WFNA | UDMH/IRFNA | ||||||
| Total thrust (vac) | kN | 33.0 | 33.4 | 33.4 | 35.2 | |||||
| Specific impulse (vac) | N*s/kg | 2618 | 2648 | 2648 | 2726 | |||||
| Burn time | s | 125 | 125 | 125 | 377 | |||||
| Total impulse (vac) | MN*s | 4.12 | 4.17 | 4.17 | 13.2 | |||||
|
Stage 1 |
Name | Thor DM-18 | Thor DM-18 | Thor DM-19 | Thor DM-21 | |||||
| Length | m | 18.66 | 18.66 | 18.66 | 17.04 | |||||
| Diameter | m | 2.44 | 2.44 | 2.44 | 2.44 | |||||
| Liftoff weight | t | 48.60 | 48.60 | 48.60 | 49.44 | |||||
| Propellant weight | t | 45.40 | 45.40 | 45.40 | 46.64 | |||||
| Engines | MB-3-I | MB-3-I | MB-3-I | MB-3-II | ||||||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||||||
| Total thrust (s.l.) | kN | 667.2 (+8.9) | 667.2 (+8.9) | 667.2 (+8.9) | 734 (+8.9) | |||||
| Specific impulse (s.l.) | N*s/kg | 2456 | 2456 | 2456 | 2456 | |||||
| Burn time | s | 164.4 | 164.4 | 164.4 | 153.8 | |||||
| Total impulse (vac) | MN*s | 126.2 | 126.2 | 126.2 | 129.6 | |||||