US Air Force

Atlas - Burner I Atlas - Burner II Atlas - OIS Atlas - Agena Atlas - MSD

Overall
Vehicle

Operational from 11.04.1990 02.10.1972 24.02.1979 27.06.1978 09.02.1983
  to     10.03.1985   15.05.1987
Orbital flights   1 1 2 1 5
Payload weight t Stacksat ? Radsat 0.934 MEO 0.635 SEASAT   MEO 1.30
Gross liftoff weight t 122.30 123.25 122.50 ~132.00 133.20
Gross propellant weight t 113.17 113.55 113.23 119.47 122.62
Total length m 29.00 27.89 29.00   26.77
Max. diameter (span) m 4.88 4.88 4.88 4.88 4.88
Total liftoff thrust (s.l.) kN 1,730 1,730 1,730 1,730 1,957
Total impulse (vac) MN*s 329.5 330.6 329.6 347.6 358.8

Fairing

Total length m 8.48 6.76 8.48   4.97
Diameter m 2.13 1.52 2.13 3.05 2.13
Total weight t 0.20 0.50 0.50 1.20 0.40
Stage 2

Name

  Star 20 Star 37B Star 27 Agena D Star 37E
  Length m          
Diameter m 0.50 0.93 0.69 3.05 (1.52) 0.93
Liftoff weight t 0.301 0.718 0.361 9.00  1.123
Propellant weight t 0.273 0.654 0.334 6.57 1.040
Engines   TE-M-640-1 TE-M-364-2 TE-M-616 Bell 8096 TE-M-364-4
Propellant   solid solid solid UDMH/IRFNA solid
Total thrust (vac) kN 27.13 44.48 26.73 71.2 66.7
Specific impulse (vac) N*s/kg 2809 2854 2824 2873 2801
Burn time s 28.4 41.8 35.6 265 43.6
Total impulse (vac) MN*s 0.77 1.9 0.9 18.9 2.9

Stage 1

Name   E F E/F Fmod H
  Length +adapter m 20.52 (19.50) 21.13 20.52 (19.50) 18.80 21.80 (20.12)
Diameter m 3.05 3.05 3.05 3.05 3.05
Liftoff weight t 121.00 121.00 121.00 121.00 129.20
Propellant weight t 112.90 112.90 112.90 112.90 121.58
Engines   LR-105-NA-6 LR-105-NA-6 LR-105-NA-6 LR-105-NA-6 LR-105-NA-7
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 253.1 + 8.9 253.1 + 8.9 253.1 + 8.9 253.1 + 8.9 268.7 + 8.9
Specific impulse (s.l.) N*s/kg 2108 2108 2108 2108 2161
Burn time s 335 335 335 335 235
Total impulse (vac) MN*s 126.4 126.4 126.4 126.4 93.5

Stage 0

Name  

Rock. MA-3

Rock. MA-3

Rock. MA-3

Rock. MA-3

Rock. MA-5

  Length m 4.50 4.50 4.50 4.50 4.50
Diameter m 4.88 4.88 4.88 4.88 4.88
Liftoff weight t - - - - -
Propellant weight t - - - - -
Engines 2 LR-89-NA-6 LR-89-NA-6 LR-89-NA-6 LR-89-NA-6 LR-89-NA-7
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 1.468 1.468 1.468 1.468 1.679
Specific impulse (s.l.) N*s/kg 2510 2510 2510 2510 2541
Burn time s 121.5 121.5 121.5 121.5 138
Total impulse (vac) MN*s 202.3 202.3 202.3 202.3 262.4