Digest Atlas-Agena
| Launcher | Mission | Date | Intern. Design | Spacecraft | Mass (t) + extra motor | |
|
Atlas LV3 / Agena A |
26.02.1960 | failed | Midas 1 | |||
| MEO | 24.05.1960 | Midas 2 | ||||
| 11.10.1960 | failed | Samos 1 | ||||
| MEO | 31.01.1961 | Samos 2 | 1.845 | |||
|
Atlas LV3 / Agena B |
HEO | 12.07.1961 | Midas 3 | 1.600 | ||
| HEO | 21.10.1961 | Midas 4 | 1.800 | |||
| HEO | 09.04.1961 | Midas 5 (Westford) | 1.860 | |||
| HEO | 17.12.1962 | failed | Midas 6 + ERS 3, ERS 4 | |||
| HEO | 09.05.1963 | 1963-14 | Midas 7 + ERS 5, ERS 6, DASH 1 | 2.002 | ||
| HEO | 13.06.1963 | failed | Midas 8 + ERS 7, ERS 8 | |||
| HEO | 19.07.1963 | 1963-30 | Midas 9 + ERS 9, ERS 10, DASH 2 | 2.003 | ||
| 09.09.1961 | failed | Samos 3 | 1.890 | |||
| 22.11.1961 | failed | Samos 4 (Sentry) | 1.860 | |||
| LEO | 22.12.1961 | Samos 5 (Sentry) | ||||
| LEO | 07.03.1962 | Samos 6 (Sentry) | ||||
| LEO | 26.04.1962 | Samos 7 (Corona) | 1.588 | |||
| LEO | 17.06.1962 | Samos 8 (Corona) | 1.860 | |||
| LEO | 18.07.1962 | Samos 9 (Corona) | ||||
| LEO | 05.08.1962 | Samos 10 (Corona) | ||||
| LEO | 11.11.1962 | Samos 11 (Corona) + ERS 1, ERS 2 | ||||
| LTO | 23.08.1961 | Ranger 1 | 0.306 | |||
| LTO | 18.11.1961 |
Ranger 2 |
0.304 | |||
| LTO | 26.01.1962 | Ranger 3 | 0.327 | |||
| LTO | 23.04.1962 | Ranger 4 | 0.328 | |||
| LTO | 18.10.1962 | Ranger 5 | 0.340 | |||
| LTO | 30.01.1964 | 1964-07 | Ranger 6 | 0.362 | ||
| LTO | 28.07.1964 | 1964-41 | Ranger 7 | |||
| LTO | 17.02.1965 | 1965-10 | Ranger 8 | 0.366 | ||
| LTO | 21.03.1965 | 1965-23 | Ranger 9 | |||
| 22.07.1962 | failed | Mariner 1 | 0.201 | ? | ||
| IPT | 27.08.1962 | Mariner 2 | 0.203 | ? | ||
| VHEEO | 05.09.1964 | 1964-54 | OGO 1 | 0.487 | ? | |
| Atlas LV3 / Agena D | LEO | 12.07.1963 - 23.10.1964 | Sum 10 | KH-7 (Gambit) | 2.060 | |
| Atlas SLV3 / Agena B | VHEEO | 07.06.1966 | 1966-49 | OGO 3 | 0.634 | ? |
| Atlas SLV3 / Agena D | VHEO | 17.10.1963 | 1963-39 | Vela Hotel 1, Vela Hotel 2, ERS 12 | 0.442 | (internal) |
| VHEO | 17.07.1964 | 1964-40 | Vela Hotel 3, Vela Hotel 4, ERS 13 | 0.452 | ||
| VHEO | 20.07.1965 | 1965-58 | Vela Hotel 5, Vela Hotel 6, ERS 17 | 0.475 | ||
| 25.10.1965 | failed | GATV 6 | 3.261 | |||
|
LEO |
16.03.1966 | 1966-19 | GATV 8 |
3.175 |
||
|
|
17.05.1966 | failed | GATV 9 | |||
|
LEO |
18.07.1966 | 1966-65 | GATV 10 | |||
|
LEO |
12.09.1966 | 1966-80 | GATV 11 | |||
|
LEO |
11.11.1966 | 1966-103 | GATV 12 | |||
| HEO | 09.06.1966 | 1966-51 | Midas RTS 1, EGRS 6, ERS 16 | 2.032 | ||
| HEO | 19.08.1966 | 1966-77 | Midas RTS 2, EGRS 7, ERS 15 | 2.022 | ||
| HEO | 05.10.1966 | 1966-89 | Midas RTS 3, EGRS 8 | 2.017 | ||
| IPT | 05.11.1964 | 1964-73 | Mariner 3 | 0.260 | ? | |
| IPT | 28.11.1964 | 1964-77 | Mariner 4 | 0.261 | ? | |
| IPT | 14.06.1967 | 1967-60 | Mariner 5 | 0.245 | ? | |
| LTO | 10.08.1966 | 1966-73 | Lunar Orbiter 1 | 0.386 | ||
| LTO | 06.11.1966 | 1966-100 | Lunar Orbiter 2 | 0.390 | ||
| LTO | 05.02.1967 | 1967-08 | Lunar Orbiter 3 | 0.385 | ||
| LTO | 04.05.1967 | 1967-41 | Lunar Orbiter 4 | 0.390 | ||
| LTO | 01.08.1967 | 1967-75 | Lunar Orbiter 5 | 0.389 | ||
| MEO | 03.04.1965 | 1965-27 | SNAP 10A, EGRS 4 | 0.480 | ||
| GTO | 07.12.1966 | 1966-110 | ATS 1 | 0.352 | (internal) | |
| GTO | 06.04.1967 | 1967-31 | ATS 2 | |||
| GTO | 05.11.1967 | 1967-111 | ATS 3 | 0.365 | ||
| Atlas SLV3 / Agena D | LEO |
14.08.1964 - 04.06.1967 |
KH-7 (Gambit) | 2.060 | ||
|
Sum |
26 (+2 failed) | |||||
| Atlas SLV3A / Agena D | VHEEO | 04.03.1968 | 1968-14 | OGO 5 | 0.634 | ? |
| LEO | 06.08.1968 | 1968-63 | OPS-Canyon 1 | 0.700 | (internal) | |
| GTO | 13.04.1969 | 1969-36 | OPS-Canyon 2 | |||
| GTO | 19.06.1970 | 1970-46 | OPS-Rhyolite 1 | 0.700 | ||
| GTO | 01.09.1970 | 1970-69 | OPS-Canyon 3 | |||
| 04.12.1971 | failed | OPS-Canyon 4 | ||||
| GTO | 20.12.1972 | 1972-101 | OPS-Canyon 5 | |||
| GTO | 06.03.1973 | 1973-13 | OPS-Rhyolite 2 | |||
| GTO | 18.06.1975 | 1975-55 | OPS-Canyon 6 | |||
| GTO | 23.05.1977 | 1977-38 | OPS-Canyon 7 | |||
| GTO | 11.12.1977 | 1977-114 | OPS-Aquade 3 | |||
| GTO | 07.04.1978 | 1978-38 | OPS-Aquade 4 | |||