|
General Dynamics Space System Division |
LV-3 Agena A | LV-3 Agena B | SLV-3 Agena D | SLV-3A Agena D | ||||||
|
Overall |
Operational | from | 26.02.1960 | 12.07.1961 | 14.08.1964 | 06.08.1968 | ||||
| to | 31.01.1961 | 21.03.1965 | 05.11.1967 | 08.04.1978 | ||||||
| Orbital flights | 4 | 28 | 53 | 11 | ||||||
| Payload weight | t | LEO | 1.86 | LEO | 2.30 | LEO | 2.50 | LEO | 3.90 | |
| Gross liftoff weight | t | 126.00 | 129.85 | 130.10 | 158.00 | |||||
| Gross propellant weight | t | 117.66 | 120.69 | 121.66 | 145.10 | |||||
| Total length | m | 28.27 | 32.47 | 33.89 | 40.48 | |||||
| Max. diameter (span) | m | 4.88 | 4.88 | 4.88 | 4.88 | |||||
| Total liftoff thrust (s.l.) | kN | 1,596 | 1,596 | 1,730 | 1,924 | |||||
| Total impulse (vac) | MN*s | 336.2 | 344.8 | 354.3 | 421.4 | |||||
|
Fairing |
Total length | m | ....1.52.... | ....4.27.... | ....5.69..... | 8.93 | ||||
| Diameter | m | 1.52 | 1.58/1.65 | 1.58/1.65 | 1.58 | |||||
| Total weight | t | 0.15 | 0.18 | 0.205 | 0.40 | |||||
| Stage 2 |
Name |
Agena A (Hustler) | Agena B | Agena D | Agena D | |||||
| Length | m | 5.62 (4.48) | 7.07 (5.93) | 7.07 (5.93) | 7.07 (5.93) | |||||
| Diameter | m | 1.52 | 1.52 | 1.52 | 1.52 | |||||
| Liftoff weight | t | 3.790 | 7.170 | 8.060 | 8.060 | |||||
| Propellant weight | t | 2.905 | 5.932 | 6.821 | 6.821 | |||||
| Engines | Bell 8048 | Bell 8081 | Bell 8096 | Bell 8096 | ||||||
| Propellant |
UDMH/RFNA |
UDMH/RFNA | UDMH/RFNA | UDMH/RFNA | ||||||
| Total thrust (vac) | kN | 68.9 | 71.2 | 75.6 | 75.6 | |||||
| Specific impulse (vac) | N*s/kg | 2844 | 2844 | 2942 | 2942 | |||||
| Burn time | s | 120 | 237 | 265 | 265 | |||||
| Total impulse (vac) | MN*s | 8.3 | 16.9 | 20.1 | 20.1 | |||||
|
Stage 1 |
Name | LV-3 | LV-3 | SLV-3 | SLV-3A | |||||
| Length | m | 21.13 | 21.13 | 21.13 | 24.48 | |||||
| Diameter | m | 3.05 | 3.05 | 3.05 | 3.05 | |||||
| Liftoff weight | t | 120.20 | 120.20 | 120.30 | 145.60 | |||||
| Propellant weight | t | 114.76 | 114.76 | 114.84 | 138.28 | |||||
| Engines | LR-105-NA-5 | LR-105-NA-5 | LR-105-NA-6 | LR-105-NA-7 | ||||||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | ||||||
| Total thrust (s.l.) | kN | 253 + 9 | 253 + 9 | 253 + 9 | 269 + 9 | |||||
| Specific impulse (s.l.) | N*s/kg | 2108 | 2108 | 2108 | 2161 | |||||
| Burn time | s | 325 | 325 | 332 | 195 | |||||
| Total impulse (vac) | MN*s | 121.7 | 121.7 | 125.2 | 76.5 | |||||
|
Stage 0 |
Name | Rock. MA-2 | Rock. MA-2 | Rock. MA-3 | Rock. MA-5 | |||||
| Length | m | 4.50 | 4.50 | 4.50 | 4.50 | |||||
| Diameter | m | 4.88 | 4.88 | 4.88 | 4.88 | |||||
| Liftoff weight | t | - | - | - | - | |||||
| Propellant weight | t | - | - | - | - | |||||
| Engines | 2 | LR-89-NA-5 | LR-89-NA-5 | LR-89-NA-6 | LR-89-NA-7 | |||||
| Propellant | Kerosene/LOX | Kerosene/LOX | Kerosene/LOX | Kerosene/ LOX | ||||||
| Total thrust (s.l.) | kN | 1,334 | 1,334 | 1,468 | 1,646 | |||||
| Specific impulse (s.l.) | N*s/kg | 2432 | 2432 | 2510 | 2530 | |||||
| Burn time | s | 136 | 136 | 126 | 174 | |||||
| Total impulse (vac) | MN*s | 206.2 | 206.2 | 209.0 | 324.8 | |||||