Flight Profiles
Atlas V
| Lift-off Vehicle = 1.1 sec | Atlas V (401) | Atlas V (411) |
Atlas V (421) |
Atlas V (431) |
|
| AV-001 | AV-013 | AV-008 | AV-011 | ||
| Burnout strap-ons | - | - | ? | ? | |
| Separation strap-ons | - | - | + 145.0 | + 138.7 | |
| Burnout core stage | + 240.6 | + 244.4 | + 242.7 | + 254.8 | |
| Separation core stage | + 248.7 | + 250.4 | + 248.7 | + 260.8 | |
| Ignition Centaur stage | + 258.6 | + 260.4 | + 258.7 | + 270.8 | |
| Jettison Fairing | + 266.6 | + 268.4 | + 266.7 | + 278.8 | |
| Cutoff engine | + 911.4 | + 863.2 | + 1,076.0 | + 912.3 | |
| Restart engine | + 1,452 | + 1,987 | + 6,234.7 | + 1,451.7 | |
| Cutoff engine | - | + 2,069.2 | - | - | |
| Restart engine | - | + 2,787.1 | - | - | |
| Burnout Centaur stage | + 1,706.1 | + 2,899.1 | + 6,320.8 | + 1,723.3 | |
| Separation Spacecraft | + 1,896.1 | + 1,082.2...3,938.1 | + 6,489.8 | + 1,892.3 | |
| Lift-off Vehicle = 1.1 sec |
Atlas V (521) |
Atlas V (531) |
Atlas V (531) |
Atlas V (541) |
|
| AV-003 | AV-005 | AV-019 | AV-031 | AV-028 | |
| Burnout strap-ons | + 95 | ? | |||
| Separation strap-ons | + 135 | + 124 | + 114...116 | + 115.9...117.4 | + 112.5 |
| Jettison Fairing | + 240 | + 222.5 | + 207 | + 214.4 | + 204.9 |
| Burnout core stage | + 285 | + 267.2 | + 257 | + 258.1 | + 261.5 |
| Separation core stage | ? | + 273.2 | + 263 | + 264.1 | + 267.5 |
| Ignition Centaur stage | + 300 | + 283.2 | + 273 | + 274.1 | + 277.4 |
| Cutoff engine | + 942 | + 946.7 | + 848 | + 836.8 | + 689.8 |
| Restart engine | + 5,625 | + 6,117.6 | + 1,337 | + 1,325.5 | + 1,864.6 |
| Burnout Centaur stage | + 5,857 | + 6,353.1 | + 1,657 | + 1,668.0 | + 2,345.0 |
| Separation Centaur | - | - | - | - | - |
| Ignition Star-48 | - | - | - | - | - |
| Burnout Star-48 | - | - | - | - | - |
| Separation Spacecraft | + 6,026 | + 6,522.2 | + 3,060 | 3,071.0 | + 2,567.7 |
| Lift-off Vehicle = 1.1 sec |
Atlas V (551) |
Atlas V (551) |
|
|
|
| AV-010 | AV-030 | ||||
| Burnout strap-ons | + 95...154 | ||||
| Separation strap-ons | + 167...168 | + 104.6...106.1 | |||
| Jettison Fairing | + 203 | + 202.2 | |||
| Burnout core stage | + 268 | + 264.1 | |||
| Separation core stage | + 274 | + 270.1 | |||
| Ignition Centaur stage | + 284 | + 280.1 | |||
| Cutoff engine | + 606 | + 741.0 | |||
| Restart engine | + 1,957 | + 1,248.9 | |||
| Cutoff engine | + 2,336 | + 1,610.1 | |||
| Restart engine | + 2,549 | + 10,610.4 | |||
| Burnout Centaur stage | + 2,585 | + 10,664.2 | |||
| Separation Spacecraft | + 2,673 | + 10,883.2 |