Lockheed Martin Astronautics

Atlas II Atlas IIA Atlas IIA Atlas IIAS Atlas IIAS

Overall
Vehicle

Operational from 07.12.1991 31.07.1995 10.06.1992 04.09.1997 10.01.1995

 

to 16.03.1998 20.10.2000 21.11.1996 18.12.1999 31.08.2004
Orbital flights   10 8 6 2 24
Payload weight t GTO 2.68 GTO 3.066 GTO  3.15 GTO 3.719 GTO 3.8
Gross liftoff weight t 189.59 189.98 190.1 237.32 237.4
Gross propellant weight t 173.19 173.19 173.19 213.59 213.59
Total length m 48.06 48.06 48.06 48.98 48.98
Max. diameter (span) m 4.88 4.88 4.88 4.88 4.88
Total liftoff thrust (s.l.) kN 2,175 2,175 2,175 3,079 3,079
Total impulse (vac) MN*s 534.6 534.9 535.6 641.0 641.7

Fairing

Total length m 10.38/12.01 12.01/12.93 12.01/12.93 12.01/12.93 12.01/12.93
Diameter m 3.30/4.20 4.20 4.20 4.20 4.20
Total weight t 1.410/2.085 2.085/2.255 2.085/2.255 2.085/2.255 2.085/2.255
Stage 2

Name

  Centaur  D-2 Centaur D-2A Centaur  D-2AN Centaur  D-2A1 Centaur  D-2A1N
  Length m 10.01 10.01 10.01 10.01 10.01
Diameter m 3.05 3.05 3.05 3.05 3.05
Liftoff weight t 19.68 19.68 19.68 19.68 19.68
Propellant weight t 16.93 16.93 16.93 16.93 16.93
Engines (Chambers)   RL-10A-3-3A (2) RL-10A-4 (2) RL-10A-4N (2) RL-10A-4-1 (2) RL-10A-4-1N (2)
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 146.8 182.4 185.0 195.7 198.4
Specific impulse (vac) N*s/kg 4358 4378 4402 4378 4418
Burn time s 502.7 406.4 402.7 378.7 377.0
Total impulse (vac) MN*s 73.8 74.1 74.5 74.1 74.8

Stage 1

Name   Atlas II Atlas II Atlas II Atlas II Atlas II
  Length m 26.04 26.04 26.04 26.04 26.04
Diameter m 3.05 3.05 3.05 3.05 3.05
Liftoff weight t 165.15 165.15 165.15 165.15 165.15
Propellant weight t 156.26 156.26 156.26 156.26 156.26
Engines   RS-56 OBA RS-56 OBA RS-56 OBA RS-56 OBA RS-56 OBA
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 268.6 268.6 268.6 268.6 268.6
Specific impulse (s.l.) N*s/kg 2161 2161 2161 2161 2161
Burn time s 276.5 276.5 289 289 289
Total impulse (vac) MN*s 106.5 106.5 111.4 111.4 111.4

Stage 0

Name   Rock. MA-5A Rock. MA-5A Rock. MA-5A Rock. MA-5A Rock. MA-5A
  Length m 4.50 4.50 4.50 4.50 4.50
Diameter m 4.88 4.88 4.88 4.88 4.88
Liftoff weight t - - - - -
Propellant weight t - - - - -
Engines 2 RS-56 OSA RS-56 OSA RS-56 OSA RS-56 OSA RS-56 OSA
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/ LOX Kerosene/ LOX Kerosene/ LOX
Total thrust (s.l.) kN 1,906 1,906 1,906 1,906 1,906
Specific impulse (s.l.) N*s/kg 2570 2570 2570 2570 2570
Burn time s 164 164 162 162 162
Total impulse (vac) MN*s 354.3 354.3 349.7 349.7 349.7

Booster

Name         4 Castor IVA 4 Castor IVA
  Length m       10.63 (9.20) 10.63 (9.20)
Diameter m 1.02 1.02
Liftoff weight t 46.512 46.512
Propellant weight t 40.404 40.404
Engines   Thiokol TX-780 Thiokol TX-780
Propellant   solid HTPB solid HTPB
Total thrust (s.l.) kN 1,808.8 1,808.8
Specific impulse (s.l.) N*s/kg 2332 2332
Burn time s 52.1 52.1
Total impulse (vac) MN*s 105.8 105.8