Flight Profiles
Taurus-II (Antares)
| Lift-off Vehicle = + 2 sec | LEO* | SSO** |
| Burnout first stage | + 235 | + 235 |
| Separation first stage | + 240 | + 240 |
| Jettison fairing | + 339 | + 297 |
| Ignition second stage | + 347 | + 250 |
| Cuttoff | - | + 537 |
| Restart | - | + 3,006 |
| Burnout second stage | + 471 | + 3,010 |
| Ignition ORK stage | - | - |
| Cut-off ORK stage | - | - |
| Restart ORK stage | - | - |
| Burnout ORK stage | - | - |
| Separation spacecraft | + 591 | + 3,130 |
|
*Vandenberg **Wallops |
||