Ling Temco Vought Aerospace Comp.

Scout B-1

Scout D-1 Scout E-1

Scout F-1

Scout G-1

Overall
Vehicle

Operational from 16.08.1971 13.08.1972 03.06.1974 07.05.1975 30.10.1979

 

to 22.05.1976

02.06.1979

  05.12.1975 09.05.1994
Orbital flights   5 14 1 2 18
Payload weight t LEO 0.143 LEO 0.182 0.193 (+Alcyone) LEO 0.192 LEO 0.208
Gross liftoff weight t 21.41 21.49 21.45 21.50 21.42
Gross propellant weight t 17.97 17.97 17.97 17.97 18.08
Total length m 22.78 22.90 22.78 22.90 22.90
Max. diameter (span) m 2.85 2.85 2.85 2.85 2.85
Total liftoff thrust (s.l.) kN 484 484 520 520 520
Total impulse (vac) MN*s 49.1 49.1 51.6 51.6 52.1

Fairing

Total length m 3.65/3.27 3.78/3.65/3.27 3.65 3.78/3.65/3.27 3.78/3.65
Diameter m 0.86 1.07/0.86 0.86 1.07/0.86 1.22/1.07/0.86
Total weight t 0.15 0.20 0.15 0.20 0.25

Stage 4

Name   Altair III Altair IIIA Altair IIIA Altair IIIA Altair IIIA
  Length m 1.83 (1.58) 1.83 (1.49) 1.83 (1.49) 1.83 (1.49) 1.83 (1.49)
Diameter m 0.50 0.50 0.50 0.50 0.50
Liftoff weight t 0.310 0.300 0.300 0.300 0.300
Propellant weight t 0.276 0.273 0.273 0.273 0.273
Engines   UTC FW-4S TE-M-640-1 TE-M-640-1 TE-M-640-1 TE-M-640-1
Propellant   solid PBAN solid solid solid solid
Total thrust (vac) kN 24.24 24.47 24.47 24.47 24.47
Specific impulse (vac) N*s/kg 2746 2829 2829 2829 2829
Burn time s 31.5 31.6 31.6 31.6 31.6
Total impulse (vac) MN*s 0.76 0.77 0.77 0.77 0.77
Stage 3

Name

  Antares IIA Antares IIA Antares IIB Antares IIB Antares III
  Length m 3.41 3.41 3.41 3.41 3.41
Diameter m 0.76 0.76 0.76 0.76 0.76
Liftoff weight t 1.525 1.525 1.525 1.525 1.393
Propellant weight t 1.168 1.168 1.168 1.168 1.286
Engines   ABL X-259 ABL X-259 ABL ABL TE-M-762
Propellant   solid solid solid solid solid
Total thrust (vac) kN 93.1 93.1 100.5 100.5 82.29
Specific impulse (vac) N*s/kg 2768 2768 2770 2770 2906
Burn time s 34.8 34.8 32.2 32.2 45.4
Total impulse (vac) MN*s 3.2 3.2 3.2 3.2 3.74

Stage 2

Name   Castor IIA Castor IIA Castor IIA Castor IIA Castor IIA
  Length m 6.31 6.31 6.31 6.31 6.31
Diameter m 0.79 0.79 0.79 0.79 0.79
Liftoff weight t 4.819 4.819 4.819 4.819 4.819
Propellant weight t 3.728 3.728 3.728 3.728 3.728
Engines    TX-354-3  TX-354-3  TX-354-3  TX-354-3  TX-354-3
Propellant   solid solid solid solid solid
Total thrust (vac) kN 269.7 269.7 269.7 269.7 269.7
Specific impulse (vac) N*s/kg 2674 2674 2674 2674 2674
Burn time s 37 37 37 37 37
Total impulse (vac) MN*s 10.0 10.0 10.0 10.0 10.0

Stage 1

Name   Algol III Algol III Algol IIIA Algol IIIA Algol IIIA
  Length m 9.40 9.40 9.40 9.40 9.40
Diameter m 1.14 1.14 1.14 1.14 1.14
Liftoff weight t 14.460 14.460 14.460 14.460 14.460
Propellant weight t 12.796 12.796 12.796 12.796 12.796
Engines   UTC UTC UTC UTC UTC
Propellant   solid solid solid solid solid
Total thrust (s.l.) kN 484 484 519.7 519.7 519.7
Specific impulse (s.l.) N*s/kg 2130 2130 2286 2286 2286
Burn time s 56.3 56.3 56.3 56.3 56.3
Total impulse (vac) MN*s 35.1 35.1 37.6 37.6 37.6