Ling Temco Vought Aerospace Comp.

Scout X-3M

Scout X-4 Scout A

Scout B

Scout A-1

Overall
Vehicle

Operational from 19.02.1963 28.06.1963 22.12.1965 10.08.1965 30.10.1973

 

to  

06.12.1965

27.08.1970 15.11.1971  
Orbital flights   1 11 11 20 1
Payload weight t LEO 0.087 LEO 0.103 LEO 0.110 LEO 0.110 LEO 0.122
Gross liftoff weight t ? 18.40 18.80 18.84 21.35
Gross propellant weight t ? 14.42 14.82 14.86 17.93
Total length m 21.76 22.78 22.78 22.78 22.78
Max. diameter (span) m 2.85 2.85 2.85 2.85 2.85
Total liftoff thrust (s.l.) kN 458 465 472 472 484
Total impulse (vac) MN*s  34.0 34.3 38.4 38.6 48.9

Fairing

Total length m 2.64 3.65/3.27 3.65/3.27 3.65/3.27 3.65/3.27
Diameter m 0.63 0.86 0.86 0.86 0.86
Total weight t 0.05 0.15 0.15 0.15 0.15

Stage 4

Name   M-2 Altair IIA Altair IIA Altair III Altair IIA
  Length m 1.49 1.58 1.58 1.69 1.58
Diameter m 0.51 0.48 0.48 0.51 0.48
Liftoff weight t 0.300 0.270 0.270 0.310 0.270
Propellant weight t 0.248 0.235 0.235 0.276 0.235
Engines   LPC MG-18 ABL X-258 ABL X-258 UTC FW-4S ABL X-258
Propellant   solid solid solid solid PBAN solid
Total thrust (vac) kN   22.24 22.24 24.24 22.24
Specific impulse (vac) N*s/kg   2608 2608 2746 2608
Burn time s   27.5 27.5 31.5 27.5
Total impulse (vac) MN*s  0.59 0.61 0.61 0.76 0.61
Stage 3

Name

  Antares IIA Antares IIA Antares IIA Antares IIA Antares IIA
  Length m 3.41 3.41 3.41 3.41 3.41
Diameter m 0.76 0.76 0.76 0.76 0.76
Liftoff weight t 1.525 1.525 1.525 1.525 1.525
Propellant weight t 1.168 1.168 1.168 1.168 1.168
Engines   ABL X-259 ABL X-259 ABL X-259 ABL X-259 ABL X-259
Propellant   solid solid solid solid solid
Total thrust (vac) kN 93.1 93.1 93.1 93.1 93.1
Specific impulse (vac) N*s/kg 2768 2768 2768 2768 2768
Burn time s 34.8 34.8 34.8 34.8 34.8
Total impulse (vac) MN*s 3.2 3.2 3.2 3.2 3.2

Stage 2

Name   Castor IA Castor IA Castor IIA Castor IIA Castor IIA
  Length m 6.31 6.31 6.31 6.31 6.31
Diameter m 0.79 0.79 0.79 0.79 0.79
Liftoff weight t 4.424 4.424 4.819 4.819 4.819
Propellant weight t 3.327 3.327 3.728 3.728 3.728
Engines    XM-33-2  XM-33-2  TX-354-3  TX-354-3  TX-354-3
Propellant  

solid PBAA

solid PBAA

solid solid solid
Total thrust (vac) kN 240.2 240.2 269.7 269.7 269.7
Specific impulse (vac) N*s/kg 1950 1950 2674 2674 2674
Burn time s 27 27 37 37 37
Total impulse (vac) MN*s 6.5 6.5 10.0 10.0 10.0

Stage 1

Name  

Algol IIA

Algol IIB Algol IIC Algol IIC Algol III
  Length m 9.40 9.40 9.40 9.40 9.40
Diameter m 1.02 1.02 1.02 1.02 1.14
Liftoff weight t 11.925 11.925 11.925 11.925 14.460
Propellant weight t 9.685 9.685 9.685 9.685 12.796
Engines   Aerojet Aerojet Aerojet Aerojet UTC
Propellant   solid solid solid solid solid
Total thrust (s.l.) kN 458.2 464.7 471.9 471.9 484
Specific impulse (s.l.) N*s/kg 2016 2045 2076 2076 2130
Burn time s 42.6 42.6 42.6 42.6 56.3
Total impulse (vac) MN*s 23.7 24.0 24.6 24.6 35.1