Ling Temco Vought Aerospace Comp.

Scout X-1

Scout X-2 Scout X-2M

Scout X-2B

Scout X-3

Overall
Vehicle

Operational from 04.12.1960 26.04.1962 24.05.1962 27.09.1963 16.12.1962

 

to 25.08.1961

 

26.04.1963   27.03.1964
Orbital flights   4 1 3 1 5
Payload weight t LEO 0.059 LEO 0.076 LEO 0.076 LEO 0.076 LEO 0.087
Gross liftoff weight t 17.92 18.24 18.25 18.27 18.25
Gross propellant weight t 14.15 14.39 14.45 14.42 14.39
Total length m 21.76 21.76 21.76 21.76 21.76
Max. diameter (span) m 2.85 2.85 2.85 2.85 2.85
Total liftoff thrust (s.l.) kN 437 445 445 445 458
Total impulse (vac) MN*s 30.9 32.0 32.1 32.1 33.9

Fairing

Total length m 2.64 2.64 2.64 2.64 2.64
Diameter m 0.63 0.63 0.63 0.63 0.63
Total weight t 0.05 0.05 0.05 0.05 0.05

Stage 4

Name   Altair IA Altair IA M-2 Altair IIA Altair IA
  Length m 1.53 1.53 1.49 1.58 1.53
Diameter m 0.48 0.48 0.51 0.48 0.48
Liftoff weight t 0.238 0.238 0.300 0.270 0.238
Propellant weight t 0.207 0.207 0.248 0.235 0.207
Engines   ABL X-248 ABL X-248  LPC MG-18 ABL X-258 ABL X-248
Propellant   solid solid solid solid solid
Total thrust (vac) kN 12.28 12.28   22.24 12.28
Specific impulse (vac) N*s/kg 2496 2496   2608 2496
Burn time s 42 42   27.5 42
Total impulse (vac) MN*s 0.52 0.52 0.59 0.61 0.52
Stage 3

Name

  Antares IA Antares IIA Antares IIA Antares IIA Antares IIA
  Length m 3.41 3.41 3.41 3.41 3.41
Diameter m 0.76 0.76 0.76 0.76 0.76
Liftoff weight t 1.225 1.525 1.525 1.525 1.525
Propellant weight t 0.931 1.168 1.168 1.168 1.168
Engines   ABL X-254 ABL X-259 ABL X-259 ABL X-259 ABL X-259
Propellant  

solid

solid solid solid solid
Total thrust (vac) kN 66.7 93.1 93.1 93.1 93.1
Specific impulse (vac) N*s/kg 2734 2768 2768 2768 2768
Burn time s 38.2 34.8 34.8 34.8 34.8
Total impulse (vac) MN*s 2.5 3.2 3.2 3.2 3.2

Stage 2

Name   Castor IA Castor IA Castor IA Castor IA Castor IA
  Length m 6.31 6.31 6.31 6.31 6.31
Diameter m 0.79 0.79 0.79 0.79 0.79
Liftoff weight t 4.424 4.424 4.424 4.424 4.424
Propellant weight t 3.327 3.327 3.327 3.327 3.327
Engines    XM-33-2  XM-33-2  XM-33-2  XM-33-2  XM-33-2
Propellant  

solid PBAA

solid PBAA

solid PBAA

solid PBAA

solid PBAA

Total thrust (vac) kN 240.2 240.2 240.2 240.2 240.2
Specific impulse (vac) N*s/kg 1950 1950 1950 1950 1950
Burn time s 27 27 27 27 27
Total impulse (vac) MN*s 6.5 6.5 6.5 6.5 6.5

Stage 1

Name  

Algol IC

Algol ID Algol ID Algol ID Algol IIA
  Length m 9.40 9.40 9.40 9.40 9.40
Diameter m 1.02 1.02 1.02 1.02 1.02
Liftoff weight t 11.925 11.925 11.925 11.925 11.925
Propellant weight t 9.685 9.685 9.685 9.685 9.685
Engines   XM-68 XM-68 XM-68 XM-68 Aerojet
Propellant   solid solid solid solid solid
Total thrust (s.l.) kN 436.6 445.1 445.1 445.1 458.2
Specific impulse (s.l.) N*s/kg 1883 1921 1921 1921 2016
Burn time s 41.8 41.8 41.8 41.8 42.6
Total impulse (vac) MN*s 21.4 21.8 21.8 21.8 23.7