| Microcosm. Inc. / Scorpius SL Comp. | Sprite | |||
|
Overall Vehicle |
Operational | from | ||
| to | ||||
| Orbital flights | project | |||
| Payload weight | t | LEO | 0.367 | |
| Gross liftoff weight | t | 38.80 | ||
| Gross propellant weight | t | 31.94 | ||
| Total length | m | 16.52 | ||
| Max. diameter (span) | m | 3.41 | ||
| Total liftoff thrust (s.l.) | kN | 544.5 | ||
| Total impulse (vac) | MN*s | 96.9 | ||
|
Fairing |
Total length | m | 2.51 | |
| Diameter | m | 1.14 | ||
| Total weight | t | ? | ||
|
Stage 3 |
Name | |||
| Length | m | 4.50 | ||
| Diameter | m | 1.14 | ||
| Liftoff weight | t | 1.723 | ||
| Propellant weight | t | 1.142 | ||
| Engines | Microcosm 2.3K | |||
| Propellant |
Kerosene (Jet-A)/LOX |
|||
| Total thrust (vac) | kN |
10.2 |
||
| Specific impulse (vac) | N*s/kg | 3167 | ||
| Burn time | s | 350 | ||
| Total impulse (vac) | MN*s | 3.6 | ||
| Stage 2 |
Name |
|||
| Length | m | 11.12 | ||
| Diameter | m | 1.14 | ||
| Liftoff weight | t | 5.250 | ||
| Propellant weight | t | 4.408 | ||
| Engines | Microcosm 20K | |||
| Propellant |
Kerosene (Jet-A)/LOX |
|||
| Total thrust (vac) | kN | 101.0 | ||
| Specific impulse (vac) | N*s/kg | 3030 | ||
| Burn time | s | 132 | ||
| Total impulse (vac) | MN*s | 13.3 | ||
|
Stage 1 |
Name | 6 pods | ||
| Length | m | ~13 | ||
| Diameter | m | 1.14 | ||
| Liftoff weight | t | 31.047 | ||
| Propellant weight | t | 26.386 | ||
| Engines | Microcosm 20K | |||
| Propellant |
Kerosene (Jet-A)/LOX |
|||
| Total thrust (s.l.) | kN | 544.5 | ||
| Specific impulse (s.l.) | N*s/kg | 2721 | ||
| Burn time | s | 132 | ||
| Total impulse (vac) | MN*s | 80.0 | ||