| SpaceX Company | Falcon-IX (B1) | Falcon-IX (B2) | Falcon-IX Heavy | |||||
|
Overall Vehicle |
Operational | from | 04.06.2010 | |||||
| to | 08.12.2010 | |||||||
| Orbital flights | 2 | 0 | 0 | |||||
| Payload weight | t | LEO | ~8.00 | LEO | 10.45 | LEO | 28.00 | |
| Gross liftoff weight | t | ~389 | ~403 | ~1,081 | ||||
| Gross propellant weight | t | 352.38 | 352.38 | 947.04 | ||||
| Total length | m | 54.87 | 54.87 | 54.87 | ||||
| Max. diameter (span) | m | |||||||
| Total liftoff thrust (s.l.) | kN | 4,797.0 | 5,004.0 | 10,008.6 | ||||
| Total impulse (vac) | MN*s | 1,016.4 | 1,053.7 | 2,826.9 | ||||
|
Fairing |
Total length | m | 10.90/13.87 | 10.90/13.87 | 13.87 | |||
| Diameter | m | 3.60/5.18 | 3.60/5.18 | 5.18 | ||||
| Total weight | t | ~2.5 | ~2.5 | ~2.5 | ||||
| Stage 2 |
Name |
|||||||
| Length (+ interstage) | m | ~12.00 | ~12.00 | ~12.00 | ||||
| Diameter | m | 3.60 | 3.60 | 3.60 | ||||
| Liftoff weight | t | ~57 | ~57 | ~57 | ||||
| Propellant weight | t | 51.65 | 51.65 | 51.65 | ||||
| Engines | Merlin-I V | Merlin-1V | Merlin-1V | |||||
| Propellant |
Kerosene /LOX |
Kerosene /LOX |
Kerosene /LOX |
|||||
| Total thrust (vac) | kN | 444.8 | 444.8 | 444.8 | ||||
| Specific impulse (vac) | N*s/kg | ~3040 | ~3040 | ~3040 | ||||
| Burn time | s | 353 | 353 | 353 | ||||
| Total impulse (vac) | MN*s | 157.0 | 157.0 | 157.0 | ||||
|
Stage 1 |
Name | |||||||
| Length | m | ~29.00 | ~29.00 | ~29.00 | ||||
| Diameter | m | 3.66 | 3.66 | 3.66 | ||||
| Liftoff weight | t | 321.40 | 333.40 | 333.40 | ||||
| Propellant weight | t | 288.30 | 300.30 | 300.30 | ||||
| Engines | Merlin -1C (9) | Merlin -1C+ (9) | Merlin -1C+ (9) | |||||
| Propellant |
Kerosene /LOX |
Kerosene /LOX |
Kerosene /LOX |
|||||
| Total thrust (s.l.) | kN | 4,797.0 | 5,004.3 | 5,541.0 (vac) | ||||
| Specific impulse (s.l.) | N*s/kg | 2693 | 2697 | 2986 (vac) | ||||
| Burn time | s | 174.5 | 174.5 | 174.5 | ||||
| Total impulse (vac) | MN*s | 859.4 | 896.7 | 896.7 | ||||
|
Booster |
Name | 2 | ||||||
| Length | m | ~34.00 | ||||||
| Diameter | m | 3.66 | ||||||
| Liftoff weight | t | ~660 | ||||||
| Propellant weight | t | 593.80 | ||||||
| Engines | Merlin -1C+ (9) | |||||||
| Propellant |
Kerosene /LOX |
|||||||
| Total thrust (s.l.) | kN | 10,008.6 | ||||||
| Specific impulse (s.l.) | N*s/kg | 2697 | ||||||
| Burn time | s | 160 | ||||||
| Total impulse (vac) | MN*s | 1,773.2 | ||||||