| Lockheed Martin Astronautics | Delta-Lite | |||
|
Overall Vehicle |
Operational | from | ||
| to | ||||
| Orbital flights | project | |||
| Payload weight | t | GTO | 0.837 | |
| Gross liftoff weight | t | 139.20 | ||
| Gross propellant weight | t | 124.57 | ||
| Total length | m | 33.04 | ||
| Max. diameter | m | 4.60 | ||
| Total liftoff thrust (s.l.) | kN | 2,254.1 | ||
| Total impulse (vac) | MN*s | 343.5 | ||
|
Fairing |
Total length | m | 8.90 | |
| Diameter | m | 3.05 | ||
| Total weight | t | 1.040 | ||
|
Stage 4 |
Name | Star 37FM | ||
| Length | m | 1.69 | ||
| Diameter | m | 3.05 (0.96) | ||
| Liftoff weight | t | 1.147 | ||
| Propellant weight | t | 1.066 | ||
| Engines | TE-M-783 | |||
| Propellant |
solid HTPB |
|||
| Total thrust (vac) | kN | 47.3 | ||
| Specific impulse (vac) | N*s/kg | 2842 | ||
| Burn time | s | 64.6 | ||
| Total impulse (vac) | MN*s | 3.0 | ||
|
Stage 3 |
Name | |||
| Length | m | 5.18 (5.97) | ||
| Diameter | m | 2.44 (1.75) | ||
| Liftoff weight | t | 6.954 | ||
| Propellant weight | t | 6.004 | ||
| Engines | AJ-10-118K | |||
| Propellant | Aerozin 50/N2O4 | |||
| Total thrust (s.l.) | kN | 43.7 | ||
| Specific impulse (s.l.) | N*s/kg | 3130 | ||
| Burn time | s | 430.4 | ||
| Total impulse (vac) | MN*s | 18.8 | ||
|
Stage 2 |
Name | Castor 120 | ||
| Length | m | 8.81 (9.02) | ||
| Diameter | m | 2.36 | ||
| Liftoff weight | t | 52.694 | ||
| Propellant weight | t | 48.596 | ||
| Engines | ||||
| Propellant |
solid HTPB |
|||
| Total thrust (vac) | kN | 1,650.3 | ||
| Specific impulse (vac) | N*s/kg | 2759 | ||
| Burn time | s | 81.2 | ||
| Total impulse (vac) | MN*s | 134.1 | ||
|
Stage 1 |
Name | Castor 120 | ||
| Length | m | 10.15 (9.02) | ||
| Diameter | m | 2.36 | ||
| Liftoff weight | t | 53.424 | ||
| Propellant weight | t | 49.024 | ||
| Engines | ||||
| Propellant |
solid HTPB |
|||
| Total thrust (s.l.) | kN | 1,483.7 | ||
| Specific impulse (s.l.) | N*s/kg | 2481 | ||
| Burn time | s | 82 | ||
| Total impulse (vac) | MN*s | 135.3 | ||
|
Booster |
Name | 2 Castor IVB | ||
| Length | m | 10.41 (8.98) | ||
| Diameter | m | 1.02 | ||
| Liftoff weight | t | 23.080 | ||
| Propellant weight | t | 19.938 | ||
| Engines | Thiokol TX-859 | |||
| Propellant | solid HTPB | |||
| Total thrust (s.l.) | kN | 770.4 | ||
| Specific impulse (s.l.) | N*s/kg | 2337 | ||
| Burn time | s | 60.5 | ||
| Total impulse (vac) | MN*s | 52.3 | ||