Engines Athena
LLV-1
|
Stage |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp. |
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s |
| 1 | TU-902 | 1,286.4 | 2246 | 1,443.7 | 2520 | 45.820 | 80 | 0.5728 | 115.5 |
| 2 | ORBUS-21D | 194.5 | 2883 | 9.76 | 145 | 0.0675 | 28.1 | ||
| 3 | O.A.M | 0.89 | 2206 | 0.354 | 890 | 0.0004 | 0.78 |
Athena I (LMLV-1)
|
Stage |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp. |
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s |
| 1 | Castor 120 | 1,483.7 | 2481 | 1,650.3 | 2759 | 49.024 | 82 | 0.5980 | 135.3 |
| 2 | ORBUS-21D | 194.5 | 2883 | 9.76 | 145 | 0.0675 | 28.1 | ||
| 3 | O.A.M | 0.89 | 2206 | 0.354 | 890 | 0.0004 | 0.78 | ||
| 4 | Orion 38 | 31.60 | 2840 | 0.771 | 69.6 | 0.0111 | 2.2 |
Athena II
|
Stage |
Engines |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp. |
| - | - | kN | N*s/kg | kN | N*s/kg | tons | s | t/s | MN*s |
| 1 | Castor 120 | 1,483.7 | 2481 | 1,650.3 | 2759 | 49.024 | 83 | 0.5980 | 135.3 |
| 2 | Castor 120 | 1,650.3 | 2759 | 48.596 | 81.2 | 0.5980 | 134.1 | ||
| 3 | ORBUS-21G | 194.5 | 2883 | 9.76 | 145 | 0.0675 | 28.1 | ||
| 4 | O.A.M. | 0.89 | 2206 | 0.354 | 890 | 0.0004 | 0.78 | ||
| 5 or |
Orion 38 | 31.60 | 2840 | 0.771 | 69.6 | 0.0111 | 2.2 | ||
| Star 37FM | 47.26 | 2842 | 1.066 | 64.6 | 0.0166 | 3.0 |