Digest Athena
| Launcher | Orbit | Date | Intern. Design | Spacecraft | Launch Site | Mass (t) + extra motor | ||
| Inclin. | km | |||||||
| LLV-1 | 15.08.1995 | failed | GemStar DSS 1 | WTR | 0.127 | |||
| Athena I | 97.6° | 298-320 | 23.08.1997 | 1997-44 | Lewis (SSTI) | WTR | 0.386 | |
| 35° | 595-605 | 27.01.1999 | 1999-02 | Chunghua (ROCSAT) 1 | ETR | 0.410 | ||
| 67° | 800 | 30.09.2001 | 2001-43 | Starshine 3, P97-1, PCSAT, Sapphire | Kodiak | 0.184 | ||
| Athena II | LTO |
07.01.1998 |
1998-01 |
Lunar Prospector |
ETR |
0.233 |
Orion 38 |
|
|
27.04.1999 |
failed |
Ikonos 1 |
WTR |
0.725 |
|
|||
| 98.2° | 678-682 |
24.09.1999 |
1999-51 |
Ikonos 2 |
WTR |
0.726 |
||