| Lockheed Martin Astronautics |
LLV-1 |
Athena I (LMLV-1) | Athena II | |||||
|
Overall Vehicle |
Operational | from | 15.08.1995 | 23.08.1997 | 07.01.1998 | |||
|
|
to | 30.09.2001 | 24.09.1999 | |||||
| Orbital flights | 1 | 3 | 3 | |||||
| Payload weight | t | LEO | 0.79 | MEO | 0.66 | GTO | 0.590 | |
| Gross liftoff weight | t | 62.80 | 66.25 | 119.60 | ||||
| Gross propellant weight | t | 55.82 | 59.14 | 108.50 | ||||
| Total length | m | 17.96 | 18.86 | 28.12 | ||||
| Max. diameter (span) | m | 4.60 | 4.60 | 4.60 | ||||
| Total liftoff thrust (s.l.) | kN | 1,286.4 | 1,483.7 | 1,483.7 | ||||
| Total impulse (vac) | MN*s | 144.1 | 164.2 | 300.5 | ||||
|
Fairing |
Total length | m | 6.00 | 6.00 | 6.00 | |||
| Diameter | m | 2.34 | 2.34 | 2.34 | ||||
| Total weight | t | 0.535 | 0.535 | 0.535 | ||||
|
Stage 5 |
Name |
|
(Orion 38) | |||||
| Length | m | 1.34 | ||||||
| Diameter | m | 2.34 (0.96) | ||||||
| Liftoff weight | t | 0.875 | ||||||
| Propellant weight | t | 0.771 | ||||||
| Engines | ATK | |||||||
| Propellant | solid HTPB | |||||||
| Total thrust (vac) | kN | 35.86 | ||||||
| Specific impulse (vac) | N*s/kg | 2840 | ||||||
| Burn time | s | 61 | ||||||
| Total impulse (vac) | MN*s | 2.19 | ||||||
|
Stage 4 |
Name |
|
O.A.M. | |||||
| Length | m | 0.81 | ||||||
| Diameter | m | 2.34 | ||||||
| Liftoff weight | t | 0.714 | ||||||
| Propellant weight | t | 0.354 | ||||||
| Engines |
MR-107 (4) |
|||||||
| Propellant | Hydrazine | |||||||
| Total thrust (vac) | kN | 0.89 | ||||||
| Specific impulse (vac) | N*s/kg | 2206 | ||||||
| Burn time | s | 890 | ||||||
| Total impulse (vac) | MN*s | 0.78 | ||||||
| Stage 3 |
Name |
O.A.M. | O.A.M. | ORBUS-21G | ||||
| Length | m | 0.81 | 0.81 | 2.04 (3.17) | ||||
| Diameter | m | 2.34 | 2.34 | 2.34 | ||||
| Liftoff weight | t | 0.596 | 0.714 | 10.804 | ||||
| Propellant weight | t | 0.236 | 0.354 | 9.759 | ||||
| Engines |
MR-107 (4) |
MR-107 (4) |
||||||
| Propellant | Hydrazine | Hydrazine | solid HTPB | |||||
| Total thrust (vac) | kN | 0.89 | 0.89 | 194.5 | ||||
| Specific impulse (vac) | N*s/kg | 2157 | 2206 | 2883 | ||||
| Burn time | s | 580 | 890 | 145 | ||||
| Total impulse (vac) | MN*s | 0.51 | 0.78 | 28.1 | ||||
|
Stage 2 |
Name | ORBUS-21D | ORBUS-21D | Castor 120 | ||||
| Length | m | 2.04 (3.17) | 2.04 (3.17) | 10.30 (9.02) | ||||
| Diameter | m | 2.34 | 2.34 | 2.36 | ||||
| Liftoff weight | t | 10.899 | 10.899 | 52.694 | ||||
| Propellant weight | t | 9.759 | 9.759 | 48.596 | ||||
| Engines | ||||||||
|
Propellant |
solid HTPB | solid HTPB | solid HTPB | |||||
| Total thrust (vac) | kN | 194.5 | 194.5 | 1,650.3 | ||||
| Specific impulse (vac) | N*s/kg | 2883 | 2883 | 2759 | ||||
| Burn time | s | 145 | 145 | 81.2 | ||||
| Total impulse (vac) | MN*s | 28.1 | 28.1 | 134.1 | ||||
|
Stage 1 |
Name | Peacekeeper | Castor 120 | Castor 120 | ||||
| Length | m | 9.92 (8.13) | 10.81 (9.02) | 9.78 (9.02) | ||||
| Diameter | m | 2.36 | 2.36 | 2.36 | ||||
| Liftoff weight | t | 50.000 | 53.424 | 53.424 | ||||
| Propellant weight | t | 45.820 | 49.024 | 49.024 | ||||
| Engines | Thiokol TU-902 | Thiokol | Thiokol | |||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | |||||
| Total thrust (s.l.) | kN | 1,286.4 | 1,483.7 | 1,483.7 | ||||
| Specific impulse (s.l.) | N*s/kg | 2246 | 2481 | 2481 | ||||
| Burn time | s | 80 | 82 | 82 | ||||
| Total impulse (vac) | MN*s | 115.5 | 135.3 | 135.3 | ||||