Engines Saturn V
Saturn V (Apollo 11)
|
Stage |
Engines |
Sequence |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 1 | F-1 (5) | 1 | 34,478.2 | 2550 | 40,312.9 | 2981 | 1,920.18 | 142 | 13.5224 | 6,401.7 |
| F-1 (4) | 2 | 27,582.5 | 2550 | 32,250.0 | 2981 | 227.09 | 21 | 10.8178 | ||
| 2 | J-2 (5) | 1 | 5,004.3 | 4171 | 6.00 | 5 | 1.1999 | 1,849.3 | ||
| J-2 (5) | 2 | 5,160.0 | 4161 | 362.08 | 292 | 1.2401 | ||||
| J-2 (4) | 3 | 3,505.2 | 4173 | 76.10 | 90.6 | 0.8400 | ||||
| 3 | J-2 | 876.3 | 4173 | 106.83 | 508.7 | 0.2100 | 445.8 |
Saturn V (Apollo 17)
|
Stage |
Engines |
Sequence |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 1 | F-1 (5) | 1 | 34,478.2 | 2550 | 40,312.9 | 2981 | 1,920.18 | 142 | 13.5224 | 6,466.2 |
| F-1 (4) | 2 | 27,582.5 | 2550 | 32,250.0 | 2981 | 249.11 | 23 | 10.8178 | ||
| 2 | J-2 (5) | 1 | 5,004.3 | 4171 | 6.00 | 5 | 1.1999 | 1,881.2 | ||
| J-2 (5) | 2 | 5,160.0 | 4161 | 362.08 | 292 | 1.2401 | ||||
| J-2 (4) | 3 | 3,505.2 | 4173 | 83.75 | 99.7 | 0.8400 | ||||
| 3 | J-2 | 876.3 | 4173 | 108.11 | 514.8 | 0.2100 | 451.1 |
Saturn V (Skylab)
|
Stage |
Engines |
Sequence |
Thrust s.l. |
Isp s.l. |
Thrust vac |
Isp vac |
Propellant |
Burn time |
Flow rate |
Total Imp |
|
- |
- |
- |
kN |
N*s/kg |
kN |
N*s/kg |
tons |
s |
t/s |
MN*s |
| 1 | F-1 (5) | 1 | 34,478.2 | 2550 | 40,312.9 | 2981 | 1,920.18 | 142 | 13.5224 | 6,301.7 |
| F-1 (4) | 2 | 27,582.5 | 2550 | 32,250.0 | 2981 | 194.16 | 17.9 | 10.8178 | ||
| 2 | J-2 (5) | 1 | 5,004.3 | 4171 | 6.00 | 5 | 1.1999 | 1,975.9 | ||
| J-2 (5) | 2 | 5,160.0 | 4161 | 362.08 | 292 | 1.2401 | ||||
| J-2 (4) | 3 | 3,505.2 | 4173 | 106.43 | 126.7 | 0.8400 |