N.A.S.A.

Saturn V Saturn V Saturn V Saturn V

Overall
Vehicle

Operational from 18.05.1969 16.07.1969 07.12.1972 14.05.1973
  to        
Orbital flights   Apollo 10 Apollo 11 Apollo 17 Skylab
Payload weight t 42.863 43.869 46.780 102.87
Gross liftoff weight t 2945.19 2,928.53 2,962.38 2,857.15
Gross propellant weight t 2,709.88 2,715.85 2,747.72 2,588.85
Total length m 110.71 110.71 110.71 101.64
Max. diameter (span) m 18.00 18.00 18.00 18.00
Total liftoff thrust (s.l.) kN 34,478 34,478 34,478 34,478
Total impulse (vac) MN*s 8,733.8 8,748.8 8,853.2 8,277.6

Fairing

Total length m 24.94 24.94 24.94 34.73
Diameter m 6.62 6.62 6.62 6.62
Total weight (Adapter+LES) t 5.890 5.890 5.860 -
SM

Name

  Service Modul Service Modul Service Modul  
  Length m 4.48 (7.49 4.48 (7.49) 4.48 (7.49)  
Diameter m 3.91 3.91 3.91
Liftoff weight t 23.270 23.571 24.514
Propellant weight t 17.170 17.570 18.505
Engines   AJ-10-137 AJ-10-137 AJ-10-137
Propellant   Aerozin50/N2O4 Aerozin50/N2O4 Aerozin50/N2O4
Total thrust (vac) kN 97.86 97.86 97.86
Specific impulse (vac) N*s/kg 2956 2956 2956
Burn time s 520 531 559
Total impulse (vac) MN*s 50.8 52.0 54.7
Stage 3

Name

  S-4B S-4B S-4B Skylab
  Length m 18.86 18.86 18.86  
Diameter m 6.62 6.62 6.62
Liftoff weight t 116.76 120.12 123.20
Propellant weight t 103.53 106.83 108.11
Engines   Rock. J-2 Rock. J-2 Rock. J-2
Propellant   LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 876 876 876
Specific impulse (vac) N*s/kg 4173 4173 4173
Burn time s 493 509 515
Total impulse (vac) MN*s 432.0 445.8 451.1
Stage 2

Name

  S-2 S-2 S-2 S-2
  Length m 24.84 24.84 24.84 24.84
Diameter m 10.06 10.06 10.06 10.06
Liftoff weight t 480.43 478.63 486.28 510.76
Propellant weight t 444.18 444.18 451.83 474.51
Engines 5 Rock. J-2 Rock. J-2 Rock. J-2 Rock. J-2
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 5,160 (3,505) 5,160 (3,505) 5,160 (3,505) 5,160 (3,505)
Specific impulse (vac) N*s/kg 4161 (4173) 4161 (4173) 4161 (4173) 4161 (4173)
Burn time s 297+91 297+91 297+100 297+127
Total impulse (vac) MN*s 1,849.3 1,849.3 1,881.2 1,975.9

Stage 1

Name   S-1C S-1C S-1C S-1C
  Length m 42.07 42.07 42.07 42.07
Diameter m 10.06 10.06 10.06 10.06
Liftoff weight t 2,275.98 2,278.25 2,300.27 2,245.32
Propellant weight t 2,145.00 2,147.27 2,169.29 2,114.34
Engines 5 Rock. F-1 Rock. F-1 Rock. F-1 Rock. F-1
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 34,478 (27,582) 34,478 (27,582) 34,478 (27,582) 34,478 (27,582)
Specific impulse (s.l.) N*s/kg 2550 2550 2550 2550
Burn time s 140+21 142+21 142+23 142+18
Total impulse (vac) MN*s 6,401.7 6,401.7 6,466.2 6,301.7