N.A.S.A.

Saturn IB Saturn IB Saturn IB Saturn IB

Overall
Vehicle

Operational from 22.01.1968 11.10.1968 14.09.1973 15.07.1975
  to     16.11.1974  
Orbital flights   Apollo 5 Apollo 7 Skylab (3) ASTP
Payload weight t 14.15 (LM) 4.990 (CM) 5.048 (CM) 5.830
Gross liftoff weight t 566.89 589.74 592.9 596.41
Gross propellant weight t 499.76 521.79 525.8 526.66
Total length m 56.16 68.09 68.09 68.09
Max. diameter (span) m 12.41 12.41 12.41 12.41
Total liftoff thrust (s.l.) kN 7,117 7,117 7,117 7,117
Total impulse (vac) MN*s 1,423.8 1,636.0 1,649.7 1,652.4

Fairing

Total length (with LES) m 13.01 11.93 11.93 11.93
Diameter m 6.52 6.52-3.91 6.52-3.91 6.52-3.91
Total weight (Adapter + LES) t 1.85 5.860 5.860 6.073
SM

Name

    Service Modul Service Modul Service Modul
  Length m   4.48 4.48 4.48
Diameter m 3.91 3.91 3.91
Liftoff weight t 11.425 6.062 6.698
Propellant weight t 5.462 0.993 1.890
Engines   Aerojet Aerojet Aerojet
Propellant   Aerozin50/N2O4 Aerozin50/N2O4 Aerozin50/N2O4
Total thrust (vac) kN 97.86 97.86 97.86
Specific impulse (vac) N*s/kg 2956 2956 2956
Burn time s 165 30 57
Total impulse (vac) MN*s 16.1 2.9 5.6
Stage 2

Name

  S-4B S-4B S-4B S-4B
  Length (+adapter) m 13.01 21.54 21.54 21.54
Diameter m 6.52 6.52 6.52 6.52
Liftoff weight t 116.21 117.11 119.61 119.61
Propellant weight t 103.43 104.32 106.83 106.83
Engines   Rock. J-2 Rock. J-2 Rock. J-2 Rock. J-2
Propellant   LH2/LOX LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN 1,001 (823) 1,001 (823) 1,001 (823) 1,001 (823)
Specific impulse (vac) N*s/kg 4168 (4217) 4168 (4217) 4168 (4217) 4168 (4217)
Burn time s 297+165 297+170 297+183 297+183
Total impulse (vac) MN*s 324.7 436.4 447.3 447.3

Stage 1

Name   S-1B S-1B S-1B S-1B
  Length (+adapter) m 30.14 30.14 30.14 30.14
Diameter m 6.62 6.62 6.62 6.62
Liftoff weight t 434.68 450.35 456.32 456.32
Propellant weight t 396.33 412.00 417.97 417.97
Engines 8 Rock. H-1 Rock. H-1 Rock. H-1 Rock. H-1
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 7,117 (3,558) 7,117 (3,558) 7,117 (3,558) 7,117 (3,558)
Specific impulse (s.l.) N*s/kg 2574 2574 2574 2574
Burn time s 135+7 141+7 141+10 141+10
Total impulse (vac) MN*s 1,099.1 1,147.9 1,199.5 1,199.5