N.A.S.A.

Saturn I (1) Saturn I (2) Saturn I (2) Saturn I (2)

Overall
Vehicle

Operational from 27.10.1961 29.01.1964 28.05.1964 16.02.1965
  to 28.03.1963   18.09.1964 30.07.1965
Orbital flights   4 (suborbital) 1 2 3 (Pegasus)
Payload weight t 45.0 10.60 7.715 / 7.810 10.440 ...10.485
Gross liftoff weight t 493.00 498.06 495.26 596.41
Gross propellant weight t 349.00 426.66 426.66 526.66
Total length m 49.70 50.05 57.41 57.41
Max. diameter (span) m 6.95 12.41 12.41 12.41
Total liftoff thrust (s.l.) kN 5,872 6,690 6,690 6,690
Total impulse (vac) MN*s 966.0 1,266.1 1,266.1 1,266.1

Fairing

Total length (+ LES) m ~11.00 8.46 15.82 15.82
Diameter m 3.00 3.91 3.91 3.91
Total weight t 2.0      
Stage 2

Name

  S-4 (dummy) S-4 S-4 S-4
  Length (+adapter) m ~14.00 12.46 12.46 12.46
Diameter m 5.59 5.59 5.59 5.59
Liftoff weight t 51.00 51.86 51.86 51.86
Propellant weight t water 45.36 45.36 45.36
Engines   - RL-10A-3S (6) RL-10A-3S (6) RL-10A-3S (6)
Propellant   - LH2/LOX LH2/LOX LH2/LOX
Total thrust (vac) kN - 400.3 400.3 400.3
Specific impulse (vac) N*s/kg - 4197 497 4236
Burn time s - 475 475 475
Total impulse (vac) MN*s - 190.4 190.4 190.4

Stage 1

Name   S-1B S-1B S-1B S-1B
  Length (+adapter) m 24.45 29.13 29.13 29.13
Diameter m 6.52 6.52 6.52 6.52
Liftoff weight t 394.00 435.60 435.60 435.60
Propellant weight t 349.00 381.30 381.30 381.30
Engines 8 Rock. H-1 Rock. H-1 Rock. H-1 Rock. H-1
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 5,872 6,690 6,690 6,690
Specific impulse (s.l.) N*s/kg 2452 2525 2525 2525
Burn time s 141+8 141+6 141+6 141+6
Total impulse (vac) MN*s 966.0 1,075.7 1,075.7 1,075.7