| N.A.S.A. / Boeing Comp. | CaLV-ESAS | Ares V | Ares V | |||||
| Overall Vehicle |
Operational | from | ||||||
| to | ||||||||
| Orbital flights | concept 2005 | concept 2007 | concept 2008 | |||||
| Payload weight | t | TLI | 71.15 | TLI | 83.55 | TLI | 91.40 | |
| Gross liftoff weight | t | 2,898.80 | 3,339.60 | 3,704.60 | ||||
| Gross propellant weight | t | 2,471.60 | 2,878.88 | 3,224.21 | ||||
| Total length | m | 109.00 | 109.91 | 116.16 | ||||
| Max. diameter (span) | m | |||||||
| Total liftoff thrust (s.l.) | kN | 37,057 | 43,899 | 48,644 | ||||
| Total impulse (vac) | MN*s | 8,738.5 | 10,021.3 | 11,302.5 | ||||
|
Fairing |
Total length | m | 21.62 | 21.62 | 21.62 | |||
| Diameter | m | 8.38 | 8.38 | 10.00 | ||||
| Total weight | t | 4.77 | 5.84 | 9.07 | ||||
|
Stage 2 |
Name | EDS | EDS | EDS | ||||
| Length (+interstage) | m | 22.74 | ~17.50 | ~19.00 | ||||
| Diameter | m | 8.38 | 8.38 | 10.00 | ||||
| Liftoff weight | t | 227.04 | 253.16 | 276.11 | ||||
| Propellant weight | t | 207.70 | 223.51 | 251.84 | ||||
| Engines | J-2S (2) | J-2X (1) | J-2X (1) | |||||
| Propellant |
LH2/LOX |
LH2/LOX |
LH2/LOX |
|||||
| Total thrust (vac) | kN | 2,441.7 | 1,306.0 | 1,307.5 | ||||
| Specific impulse (vac) | N*s/kg | 4428 | 4393 | 4393 | ||||
| Burn time | s | 374.7 | 751.7 | 850.1 | ||||
| Total impulse (vac) | MN*s | 915.0 | 981.8 | 1,111.6 | ||||
|
Stage 1 |
Name | Core | Core | Core | ||||
| Length | m | 64.25 | 65.01 | ~76.00 | ||||
| Diameter | m | 8.38 | 10.00 | 10.00 | ||||
| Liftoff weight | t | 1,093.35 | 1,533.30 | 1,745.00 | ||||
| Propellant weight | t | 1,004.90 | 1,396.37 | 1,587.37 | ||||
| Engines | SSME-II (5) | RS-68B (5) | RS-68B (6) | |||||
| Propellant |
LH2/LOX |
LH2/LOX |
LH2/LOX |
|||||
| Total thrust (s.l.) | kN | 8,344.1 | 15,186.1 | 18,736.5 | ||||
| Specific impulse (s.l.) | N*s/kg | 3543 | 3538 | 3578 | ||||
| Burn time | s | 426.7 | 325.3 | 303.1 | ||||
| Total impulse (vac) | MN*s | 4,455.2 | 5,671.2 | 6,446.4 | ||||
|
Booster |
Name | 2 x RSRM-5 | 2 x RSRM-5 | 2 x RSRM-5.5 | ||||
| Length | m | 53.86 | 53.86 | 58.69 | ||||
| Diameter | m | 3.71 | 3.71 | 3.71 | ||||
| Liftoff weight | t | 1,502.45 | 1,463.75 | 1,582.97 | ||||
| Propellant weight | t | 1,259.00 | 1,259.00 | 1,385.00 | ||||
| Engines | ATK | ATK | ATK | |||||
| Propellant | solid PBAN | solid PBAN | solid PBAN | |||||
| Total thrust (s.l.) | kN | 28,713 | 28,713 | 29,908 | ||||
| Specific impulse (s.l.) | N*s/kg | 2400 | 2400 | 2428 | ||||
| Burn time | s | (140) | (140) | (146) | ||||
| Total impulse (vac) | MN*s | 3,368.3 | 3,368.3 | 3,744.5 | ||||