| PlanetSpace Comp. / ATK / Boeing Comp. | Athena-III | |||
|
Overall Vehicle |
Operational | from | ||
| to | ||||
| Orbital flights | 0 | |||
| Payload weight | t | LEO | 6.00 | |
| Gross liftoff weight | t | ~439.00 | ||
| Gross propellant weight | t | 377.00 | ||
| Total length | m | ~52.0 | ||
| Max. diameter (span) | m | |||
| Total liftoff thrust (s.l.) | kN | 7,815 | ||
| Total impulse (vac) | MN*s | 1,002.9 | ||
|
Fairing |
Total length | m | ~10.0 | |
| Diameter | m | ~3.60 | ||
| Total weight | t | ~1.3 | ||
| Stage 4 |
Name |
O.A.M. | ||
| Length | m | 0.81 | ||
| Diameter | m | 2.34 | ||
| Liftoff weight | t | 0.714 | ||
| Propellant weight | t | 0.354 | ||
| Engines |
MR-107 (4) |
|||
| Propellant | Hydrazine | |||
| Total thrust (vac) | kN | 0.89 | ||
| Specific impulse (vac) | N*s/kg | 2206 | ||
| Burn time | s | 890 | ||
| Total impulse (vac) | MN*s | 0.78 | ||
| Stage 3 |
Name |
Castor-30 | ||
| Length | m | ~2.0 (6.26) | ||
| Diameter | m | 2.36 | ||
| Liftoff weight | t | 14.022 | ||
| Propellant weight | t | 12.837 | ||
| Engines | Thiokol | |||
| Propellant |
solid HTPB |
|||
| Total thrust (vac) | kN | 259.2 (av.) | ||
| Specific impulse (vac) | N*s/kg | 2887 | ||
| Burn time | s | 143 | ||
| Total impulse (vac) | MN*s | 37.1 | ||
|
Stage 2 |
Name | Castor 120 | ||
| Length | m | ~11.0 | ||
| Diameter | m | 2.36 | ||
| Liftoff weight | t | ~54.0 | ||
| Propellant weight | t | 49.024 | ||
| Engines | Thiokol | |||
| Propellant | solid HTPB | |||
| Total thrust (vac) | kN | 1,615.3 (av.) | ||
| Specific impulse (vac) | N*s/kg | 2760 | ||
| Burn time | s | 82 | ||
| Total impulse (vac) | MN*s | 135.3 | ||
|
Stage 1 |
Name | RSRM-2.5 | ||
| Length | m | ~29.0 | ||
| Diameter | m | 3.71 | ||
| Liftoff weight | t | 363.00 | ||
| Propellant weight | t | 314.77 | ||
| Engines | Thiokol | |||
| Propellant | solid PBAN | |||
| Total thrust (s.l.) | kN | 7,815 | ||
| Specific impulse (s.l.) | N*s/kg | 2360 | ||
| Burn time | s | (126) | ||
| Total impulse (vac) | MN*s | 829.7 | ||