| U.S.
space-rocket liquid propellant engines |
last update:
21.08.2011 |
|
Engine |
Other |
Chamb. |
Stage |
Nozzle |
|
Chamb. |
Propellants |
Oxid. |
Thrust s.l. |
Isp s.l. |
Thrust vac. |
Isp vac |
Flow |
Launcher |
||
|
kN |
sec |
Ns/kg |
kN |
sec |
Ns/kg |
|||||||||||
| Rocketdyne | ||||||||||||||||
| J-2 | 5x1 | 2nd | 27.5 | 3.0 | LH2/LOX | 5.5 | 5,160.0 | 424.3 | 4161 | 1.2401 | Saturn-V | |||||
| 1 | 2nd | 5.5 | 1,000.9 | 425.0 | 4168 | 0.2401 | Saturn-IB | |||||||||
| 1 | 3rd | 4.8 | 876.3 | 425.5 | 4173 | 0.2100 | Saturn-V | |||||||||
| J-2X | 1 | 2nd | 92.0 | 9.22 | 5.5 | 1,307.5 | 448.0 | 4393 | 0.2976 | Ares-I, Ares-V | ||||||
| F-1 | 5x1 | 1st | 16.0 | 7.0 | RP-1/LOX | 2.27 |
34,478.2 |
260.0 |
2550 |
40,312.9 | 304.0 | 2981 | 13.5224 | Saturn-V | ||
| AR2-3 | 1 | RP-1/H2O2 | 39.34 | X-37B space plane | ||||||||||||
| XLR-11 | 1X4 | Alcohol/LOX |
26.7 |
X-1 rocket plane | ||||||||||||
| XLR-11 | 2X4 |
53.4 |
X-15 rocket plane | |||||||||||||
| XLR-41-NA-1 | 1 | Booster | Navaho-Jet booster | |||||||||||||
| XLR-43-NA-1 | 1 | |||||||||||||||
| XLR-71-NA-1 | 2x1 | 667.2 | ||||||||||||||
| A-6 | 1 | Core | 1.5 | 311.4 | 195.5 | 1917 | 359.9 | 226.0 | 2216 | 0.1624 | Redstone-Sparta | |||||
| A-7 | 1 | Core | Hydyne/LOX | 1.3 | 269.0 | 235.0 | 2305 | 416.2 | 265.0 | 2599 | 0.1600 | Redstone-Merc., Juno-I | ||||
| XLR-83-NA-1 | 3x1 | Booster | RP-1/LOX |
1,067.6 |
242.0 | 2373 | 1,201.0 | 273.0 | 2677 | 0.5000 | Navaho-Jet booster | |||||
| XLR-99 | 1 |
253.6 |
X-15 rocket plane | |||||||||||||
| LR-89-NA-3 | MA-1 | 2x1 | Booster | RP-1/LOX | 1,316.7 | 248.0 | 2432 | 1,497.3 | 282.0 | 2765 | 0.5414 | Atlas-D | ||||
| LR-89-NA-5 | MA-2 | 2x1 | 1,334.5 | 248.0 | 2432 | 1,517.4 | 282.0 | 2765 | 0.5487 | Atlas-Agena, -Centaur | ||||||
| LR-89-NA-6 | MA-3 | 2x1 | 1,467.9 | 256.0 | 2510 | 1,662.8 | 290.0 | 2844 | 0.5847 | Atlas E/F | ||||||
| LR-89-NA-7.1 | MA-5 | 2x1 | 1,645.9 | 258.0 | 2530 | 1,863.4 | 292.2 | 2865 | 0.6505 | Atlas-Agena | ||||||
| LR-89-NA-7.2 | MA-5 | 2x1 | 1,679.2 | 259.1 | 2541 | 1,901.6 | 293.4 | 2877 | 0.6609 | Atlas-G, Atlas-I | ||||||
| MA-5A | 2x1 | 8.0 | 4.41 | 2.25 | 1,906.0 | 262.1 | 2570 | 2,155.2 | 296.4 | 2907 | 0.7415 | Atlas-II, Atlas-IIA(S) | ||||
|
LR-105-NA-3 |
MA-1 | 1 | Sustainer | RP-1/LOX | 244.7 | 215.0 | 2108 | 352.2 | 309.0 | 3030 | 0.1166 | Atlas-D | ||||
| LR-105-NA-5 | MA-2 | 1 | 253.1 | 215.0 | 2108 | 366.1 | 311.0 | 3050 | 0.1200 | Atlas-Agen, -Centaur | ||||||
| LR-105-NA-6 | MA-3 | 1 | 253.1 | 215.0 | 2108 | 366.1 | 311.0 | 3050 | 0.1200 | Atlas E/F | ||||||
| LR-105-NA-7.1 | MA-5 | 1 | 268.7 | 220.4 | 2161 | 385.2 | 316.0 | 3099 | 0.1243 | Atlas-Agena | ||||||
| LR-105-NA-7.2 | MA-5 | 1 | 269.1 | 220.0 | 2157 | 386.4 | 316.0 | 3099 | 0.1243 | Atlas-G, Atlas-I | ||||||
| RS-56-OSA | MA-5A | 1 | 25.0 | 5.07 | 2.27 | 268.6 | 220.4 | 2161 | 385.2 | 316.0 | 3099 | 0.1243 | Atlas-II, Atlas-IIA(S) | |||
| LR-79-NA-1 | S-3D | 1 | 1st | RP-1/LOX | 667.2 | 248.0 | 2432 | 758.7 | 282.0 | 2766 | 0.2745 | Juno-II | ||||
| LR-79-NA-7 (inside) LR-79-NA-7 (outside) |
H-1 | 8x1 | RP-1/LOX | 5,871.7 | 250.0 | 2456 | 6,654.6 | 283.8 | 2783 | 2.3912 | Saturn-I (Block-I) | |||||
| 4.52 | 6,690.2 | 257.5 | 2525 | 7,473.1 | 287.7 | 2821 | 2.6490 | Saturn-I (Block-II) | ||||||||
| 4.36 | 2.23 | 7,117.2 | 262.5 | 2574 | 8,297.6 | 306.0 | 3001 | 2.7650 | Saturn-IB | |||||||
|
LR-79-NA-9 |
MB-3-I | 1 | 667.2 | 250.4 | 2456 | 756.2 | 283.9 | 2784 | 0.2717 | Delta | ||||||
| LR-79-NA-11 | MB-3-II | 1 | 734.0 | 250.4 | 2456 | 831.8 | 283.9 | 2784 | 0.2988 | |||||||
| LR-79-NA-13 | MB-3-III | 1 | 756.2 | 250.4 | 2456 | 858.5 | 283.9 | 2784 | 0.3080 | |||||||
| RS-27.1 | - | 1 | 911.3 | 263.0 | 2579 | 1,016.4 | 293.0 | 2873 | 0.3536 | Delta 2000,4000,5000 | ||||||
| RS-27.2 | - | 1 | 843.0 | 254.2 | 2493 | 1,000.4 | 301.7 | 2959 | 0.3381 | Delta 6000 | ||||||
| RS-27A | - | 1 | 12.0 | 4.85 | 2.24 | 914.8 | 254.2 | 2493 | 1,085.8 | 301.7 | 2959 | 0.3670 | Delta 7000 | |||
| RS-68 | 1 | 1st | 21.5 | 9.73 | LH2/LOX | 6.0 | 2,891.4 | 356.9 | 3500 | 3,314.0 | 409.1 | 4012 | 0.8260 | Delta IV | ||
| 6x1 | 21.6 | 10.26 | 6.0 | 18,736.1 | 364.9 | 3578 | 21,267.7 | 414.2 | 4062 | 5.2359 | Ares-V | |||||
| 1 | Upper stage | 300 | 6.0 | MMH/N2O4 | 2.05 |
|
55.4 | 340.0 | 3334 | 0.0165 | ? | |||||
| 1 | 1st | RP-1/LOX | 4,002.0 | 308.0 | 3020 | 1.3252 | ? | |||||||||
| 1 | 1st | 36 | 17.7 | 4,731.8 | 305.0 | 2991 | 5,026.5 | 324.0 | 3177 | 1.5820 | ? | |||||
|
RS-24 (-25) |
SSME (1) | 3x1 | Core | 77.5 | 19.12 | LH2/LOX | 5.97 | 5,004.0 | 362.0 | 3556 | 6,270.0 | 453.5 | 4447 | 1.4100 | Space Shuttle | |
| SSME (2) | 3x1 | 77.5 | 20.20 | 5.97 | 5,004.0 | 362.7 | 3557 | 6,270.0 | 454.4 | 4456 | 1.4070 | |||||
| SSME-I | 3x1 | 77.5 | 20.72 | 5.97 | 5,004.0 | 363.4 | 3564 | 6,270.0 | 455.3 | 4465 | 1.4045 | |||||
| SSME-IA | 3x1 | |||||||||||||||
| SSME-IIA | 3x1 | 69.0 | 19.02 | 5.97 | 5,004.0 | 361.1 | 3541 | 6,270.0 | 452.5 | 4438 | 1.4100 | |||||
| SSME-II | 3x1 | |||||||||||||||
|
Aerojet |
||||||||||||||||
| 2 | 1st | RP-1/LOX |
1,295.5 |
256 |
2510 |
1467.5 |
290 |
2844 |
0.5160 |
Titan-1 ICBM | ||||||
| 2 | 12.0 | 5.7 | Aerozine50/N2O4 | 1.9 | 1,734.8 | 243.5 | 2388 | 2,108.5 |
296.0 |
2903 |
0.7265 | Titan 23G | ||||
| LR-87-AJ-7 | 2 | 1,912.8 | 248.0 | 2432 | 2,313.1 | 299.9 | 2941 | 0.7865 | Titan-2/Gemini | |||||||
| LR-87-AJ-9 | 2 | 1,941.7 | 252.2 | 2473 | 2,339.8 | 303.9 | 2980 | 0.7851 | Titan-3A, -3B, -3C | |||||||
| LR-87-AJ-11 | 2 | 15.0 | 5.7 | 1.9 | 2,001.7 | 252.1 | 2472 | 2,413.2 | 303.9 | 2980 | 0.8097 | Tit.-3BS, -3D, -3E, -34D | ||||
| LR-87-AJ-11A.1 | 2 | 2,034.6 | 252.2 | 2473 | 2,451.9 | 303.9 | 2980 | 0.8227 | Titan-III, -34D7, -IVA | |||||||
| LR-87-AJ-11A.2 | 2 | 2,039.5 | 252.2 | 2473 | 2,457.7 | 303.9 | 2980 | 0.8247 | Titan-IVB | |||||||
| LR-91-AJ-1 | 1 | 2nd | RP-1/LOX | 355.9 | 308 | 3020 |
0.1178 |
Titan-1 ICBM | ||||||||
| LR-91-AJ-5 | 1 | 49.2 | 5.72 | Aerozine50/N2O4 | 1.78 | 444.8 | 315.5 | 3094 | 0.1438 | Titan 23G | ||||||
| LR-91-AJ-7 | 1 | 453.7 | 315.5 | 3094 | 0.1466 | Titan-2/Gemini | ||||||||||
| LR-91-AJ-9 | 1 | 453.7 | 315.5 | 3094 | 0.1466 | Titan-3A, -3B, -3C | ||||||||||
| LR-91-AJ-11 | 1 | 49.2 | 5.72 | 1.78 | 460.4 | 315.5 | 3094 | 0.1488 | Tit.-3BS, -3D, -3E, -34D | |||||||
| LR-91-AJ-11A.1 | 1 | 467.1 | 315.5 | 3094 | 0.1510 | Titan-III, -34D7, -IVA | ||||||||||
| LR-91-AJ-11A.2 | 1 | 472.2 | 315.5 | 3094 | 0.1526 | Titan-IVB | ||||||||||
| AJ-10-37 | 1 | 2nd | UDMH/ Nitric Acid (WFNA) |
2.8 | 33.8 | 271.0 | 2658 | 0.0127 | Vanguard | |||||||
| AJ-10-42 | 1 | 33.0 | 267.0 | 2618 | 0.0126 | Thor-Able-I | ||||||||||
| AJ-10-101A | 1 | 33.4 | 270.0 | 2648 | 0.0126 | Thor-Able-II | ||||||||||
| AJ-10-104D | 1 | 35.1 | 278.0 | 2726 | 0.0129 | Thor-Able Star | ||||||||||
| AJ-10-142 | 1 | 33.4 | 270.0 | 2648 | 0.0126 | Thor-Delta | ||||||||||
| AJ-10-118 | 1 | 33.1 | 263.0 | 2579 | 0.0128 | Delta-A | ||||||||||
| AJ-10-118D | 1 | 33.7 | 272.5 | 2672 | 0.0126 | Delta-B --- Delta-D | ||||||||||
| AJ-10-118E | 1 | 35.2 | 278.0 | 2726 | 0.0129 | Delta-E --- Delta-N | ||||||||||
| AJ-10-118F | 1 | Aerozine50/N2O4 | 42.3 | 315.0 | 3089 | 0.0137 | Delta-I | |||||||||
| AJ-10-118K | 1 | 5.71 | 1.8 | 43.7 | 319.2 | 3130 | 0.0139 | Delta-II | ||||||||
| 1 | LSM | 6.91 | 1.6 | 97.9 | 301.4 | 2956 | 0.0331 | Apollo-SM | ||||||||
| 2 | Transtage | 71.7 | 311.0 | 3050 | 0.0235 | Titan-3A, -3C,-34D | ||||||||||
| 1 | OMS | 55 | 0.86 | MMH/N2O4 | 1.65 | 26.7 | 294.3 | 2886 | 0.0092 | Shuttle Orbiter | ||||||
| AJ-26-58/-59 | NK-33 | 3 x 1 | 1st | 14.22 | RP-1/LOX | 2.60 |
4,535.0 |
297.1 |
2914 |
5,056.8 | 331.3 | 3249 | 1.5565 | Kistler K-1 | ||
| AJ-26-60 | NK-43 | 1 | 2nd | 14.22 | 2.60 | 1,769.0 | 348.3 | 3416 | 0.5179 | Kistler K-1 | ||||||
| AJ-26-62 | NK-33 | 2 | 1st | 14.22 | 2.60 |
3,022.6 |
300 |
2942 |
3,371.2 |
334 |
3275 |
1.0274 |
Taurus-II | |||
|
Pratt & Whitney |
||||||||||||||||
| XLR-115 | 1 | LH2/LOX | 67...89 | Saturn project | ||||||||||||
| RL-10A-3 | 6x1 | 2nd | 40 | 2.07 | 5.0 | 400.3 | 432.0 | 4236 | 0.9450 | Saturn-I (Block-II) | ||||||
| RL-10A-3-1 | 2x1 | Centaur A/B/C | Atlas-Centaur | |||||||||||||
| RL-10A-3-2 | 2x1 | |||||||||||||||
| RL-10A-3-3 | 2x1 | Centaur D | 57 | 2.81 | 133.4 | 442.2 | 4337 | 0.0308 | Atlas-Centaur | |||||||
| RL-10A-3-3 | 2x1 | Centaur D-1A (D-1T) | 133.4 | 444.4 | 4358 | 0.0306 | Atlas-Centaur, Titan-3E | |||||||||
| RL-10A-3-3A | 2x1 | Centaur D-1AR (-T) | 61 | 3.23 | 146.8 | 446.4 | 4378 | 0.0335 | Atlas-Centaur, Titan-IV | |||||||
| RL-10A-3-3A | 2x1 | Centaur D-2 | 146.8 | 446.4 | 4378 | 0.0335 | Atlas-Centaur, Atlas-I | |||||||||
| RL-10A-4 | 2x1 | Centaur D-2A | 85 | 3.90 | 5.5 | 182.4 | 442.4 | 4339 | 0.0420 | Atlas-IIA | ||||||
| RL-10A-4N | 2x1 | Centaur D-2A | 182.4 | 446.4 | 4378 | 0.0423 | Atlas-II | |||||||||
| RL-10A-4-1 | 2x1 | Centaur D-2A-1 | 5.5 | 185.2 | 446.4 | 4378 | 0.0420 | |||||||||
| RL-10A-4-1N | 2x1 | Centaur D-2A-1 | 185.2 | 449.0 | 4403 | 0.0421 | Atlas-II, -IIAS | |||||||||
| RL-10A-4-2 | 2x1 | Centaur D-3A | 85 | 4.20 | 5.5 | 198.4 | 450.5 | 4418 | 0.0449 | Atlas-IIIA | ||||||
| 2x1 | Centaur D-3B | 198.4 | 450.5 | 4418 | 0.0449 | Atlas-IIIB, Atlas V | ||||||||||
| 1 | 2nd | 110.1 | 462.4 | 4535 | 0.0243 | Delta III | ||||||||||
| 1 |
2nd |
285.0 | 4.66 | 5.88 | 110.1 | 466.5 | 4575 | 0.0241 | Delta IV | |||||||
| 1 | 2nd | ? | ||||||||||||||
|
Bell |
||||||||||||||||
| Bell 8048 | 1 | Agena | UDMH/HNO3 | 69.1 | 275.8 | 2705 | 0.0255 | Thor-Agena Atlas-Agena |
||||||||
| Bell 8081 | 1 | 71.2 | 284.0 | 2785 | 0.0255 | |||||||||||
| Bell 8096 | 1 | 71.2 | 284.0 | 2785 | 0.0255 | |||||||||||
|
TRW |
||||||||||||||||
| 1 | 2nd | 0.72 | Aerozine50/N2O4 | 1.6 |
43.9 |
303.0 | 2971 | 0.0154 | Delta 1000,2000,3000 | |||||||
| LMAE | 1 | Apollo Lander | ||||||||||||||
| LMDE | 1 | Apollo Lander | ||||||||||||||
|
General Electric |
||||||||||||||||
| 1 | 1st | RP-1/LOX |
123.9 |
248.0 | 2432 |
134.8 |
270.0 | 2648 | 0.0509 | Vanguard | ||||||
|
SpaceX |
||||||||||||||||
| 1 | 1st | 14.5 | 4.70 | RP-1/LOX | 2.17 | 347.0 | 255.0 | 2501 | 408.1 | 300.0 | 2942 | 0.1387 | Falcon-1 | |||
| 1 | 6.15 | 556.0 | 274.6 | 2693 | 615.6 | 304.0 | 2981 | 0.2065 | Falcon-1+, Falcon-1e | |||||||
|
Merlin-1C |
9 x 1 | 5,004.3 | 274.6 | 2693 | 5,540.1 | 304.0 | 2981 | 1.8583 | Falcon-9 | |||||||
| 1 | 2nd | 444.8 | 310.0 | 3040 | 0.1463 | Falcon-9 | ||||||||||
| 1 | 2nd | 60 | 1.03 | RP-1/LOX | 2.35 | 30.5 | 317.0 | 3109 | 0.0098 | Falcon-1 | ||||||
|
Kestrel-2 |
1 | 30.7 | 320.0 | 3138 | 0.0098 | Falcon-1+. Falcon-1e | ||||||||||
|
Marshall Center |
||||||||||||||||
| 1 | RP-1/LOX | 72.58 | X-34 space plane | |||||||||||||