| Societe Nationale Industrielle Aerospatiale | Diamant A | Diamant B | Diamant BP | |||||
|
Overall Vehicle |
Operational | from | 26.11.1965 | 10.03.1970 | 06.02.1975 | |||
| to | 15.02.1967 | 21.05.1973 | 27.09.1975 | |||||
| Orbital flights | 4 | 5 | 3 | |||||
| Payload weight | t | Mission | 0.038 | Mission | 0.115 | Mission | 0.112 | |
| Gross liftoff weight | t | 18.466 | 24.585 | 26.327 | ||||
| Gross propellant weight | t | 15.655 | 20.96 | 22.30 | ||||
| Total length | m | 18.94 | 23.18 | 21.36 | ||||
| Max. diameter (span) | m | 2.70 | 2.70 | 2.70 | ||||
| Total liftoff thrust (s.l.) | kN | 265.5 | 349.1 | 349.1 | ||||
| Total impulse (vac) | MN*s | 36.5 | 51.8 | 55.8 | ||||
|
Fairing |
Total length | m | 2.18 | 2.80 | 0.64 + 3.46 | |||
| Diameter | m | 0.65 | 0.85 | 1.51/ 1.38 | ||||
| Total weight | t | 0.05 | 0.08 | 0.135 | ||||
| Stage 3 |
Name |
|||||||
| Length | m | 1.42 (2.06) | 1.01 (1.65) | 1.65 | ||||
| Diameter | m | 0.65 | 0.85 (0.80) | 0.80 | ||||
| Liftoff weight | t | 0.736 | 0.780 | 0.780 | ||||
| Propellant weight | t | 0.641 | 0.685 | 0.685 | ||||
| Engines | SEP P0.6 | SEP P0.7 | SEP P0.7 | |||||
| Propellant | solid Isolane 28/7 | solid Isolane 29/9 | solid Isolane 29/9 | |||||
| Total thrust (vac) | kN | 38.2 | 41.2 | 41.2 | ||||
| Specific impulse (vac) | N*s/kg | 2677 | 2707 | 2707 | ||||
| Burn time | s | 44.9 | 45 | 45 | ||||
| Total impulse (vac) | MN*s | 1.7 | 1.8 | 1.8 | ||||
|
Stage 2 |
Name | Topaze | Topaze | Rita 1 | ||||
| Length | m | 5.52 (4.72) | 5.52 (4.72) | 2.60 (3.55) | ||||
| Diameter | m | 0.85 | 0.85 | 1.51 | ||||
| Liftoff weight | t | 2.93 | 2.93 | 4.40 | ||||
| Propellant weight | t | 2.275 | 2.275 | 3.620 | ||||
| Engines | SEP P2.2 (4) | SEP P2.2 (4) | SEP P4.0 | |||||
| Propellant | solid Isolane 28/7 | solid Isolane 28/7 | solid Isolane36/9 | |||||
| Total thrust (vac) | kN | 120.1 | 120.1 | 176.5 | ||||
| Specific impulse (vac) | N*s/kg | 2500 | 2500 | 2677 | ||||
| Burn time | s | 47.4 | 47.4 | 54.9 | ||||
| Total impulse (vac) | MN*s | 5.7 | 5.7 | 9.7 | ||||
|
Stage 1 |
Name | Emeraude | Amethyste (L 17) | Amethyste (L 17) | ||||
| Length | m | 9.98 | 14.01 | 14.68 | ||||
| Diameter | m | 1.40 | 1.40 | 1.40 | ||||
| Liftoff weight | t | 14.712 | 20.68 | 20.90 | ||||
| Propellant weight | t | 12.739 | 18.00 | 18.00 | ||||
| Engines | LRBA Vexin | LRBA Valois | LRBA Valois | |||||
| Propellant | Turpent./NitricAcid | UDMH/N2O4 | UDMH/N2O4 | |||||
| Total thrust (s.l.) | kN | 265.5 | 349.1 | 349.1 | ||||
| Specific impulse (s.l.) | N*s/kg | 2010 | 2167 | 2167 | ||||
| Burn time | s | 96.5 | 111.7 | 111.7 | ||||
| Total impulse (vac) | MN*s | 29.1 | 44.3 | 44.3 | ||||