|
Ministery of Technology / |
Black Arrow |
|||
|
Overall Vehicle |
Operational | from | 02.09.1970 | |
| to | 28.10.1971 | |||
| Orbital flights | 2 | |||
| Payload weight | t | LEO | 0.08 | |
| Gross liftoff weight | t | 18.25 | ||
| Gross propellant weight | t | 16.34 | ||
| Total length | m | 12.98 | ||
| Max. diameter (span) | m | 2.00 | ||
| Total liftoff thrust (s.l.) | kN | 222.4 | ||
| Total impulse (vac) | MN*s | 42.4 | ||
|
Fairing |
Total length | m | 3.47 | |
| Diameter | m | 1.37 | ||
| Total weight | t | 0.13 | ||
| Stage 3 | Name | Bristol Aerojet | ||
| Length | m | 1.31 | ||
| Diameter | m | 0.74 | ||
| Liftoff weight | t | 0.397 | ||
| Propellant weight | t | 0.303 | ||
| Engines | RPE Waxwing | |||
| Propellant | solid | |||
| Total thrust (vac) | kN | 29.4 | ||
| Specific impulse (vac) | N*s/kg | 2726 | ||
| Burn time | s | 28 | ||
| Total impulse (vac) | MN*s | 0.8 | ||
| Stage 2 |
Name |
Hawker Siddeley | ||
| Length | m | 3.54 | ||
| Diameter | m | 1.37 | ||
| Liftoff weight | t | 3.537 | ||
| Propellant weight | t | 3.002 | ||
| Engines | B.S. Gamma 2 | |||
| Propellant | Kerosene / H2O2 (85%) | |||
| Total thrust (vac) | kN | 68.2 | ||
| Specific impulse (vac) | N*s/kg | 2569 | ||
| Burn time | s | 113 | ||
| Total impulse (vac) | MN*s | 7.7 | ||
|
Stage 1 |
Name | Hawker Siddeley | ||
| Length | m | 5.97 | ||
| Diameter | m | 2.00 | ||
| Liftoff weight | t | 14.104 | ||
| Propellant weight | t | 13.034 | ||
| Engines | B.S. Gamma 8 | |||
| Propellant | Kerosene / H2O2 (87%) | |||
| Total thrust (s.l.) | kN | 222.4 | ||
| Specific impulse (s.l.) | N*s/kg | 2461 | ||
| Burn time | s | 144 | ||
| Total impulse (vac) | MN*s | 33.9 | ||