|
ESA/ Arianespace |
Ariane 5G | Ariane 5G+ | Ariane 5GS | |||||
|
Overall |
Operational | from | 04.06.1996 | 02.03.2004 | 11.08.2005 | |||
| to | 27.09.2003 | 18.12.2004 | 18.12.2009 | |||||
| Orbital flights | 16 | 3 | 6 | |||||
| Payload weight | t | GTO | 5.9 | GTO | 6.5 | GTO | 6.9 | |
| Gross liftoff weight | t | 746.25 | 747.25 | 753.45 | ||||
| Gross propellant weight | t | 643.42 | 643.67 | 648.52 | ||||
| Total length | m | 46.40 | 47.50 | 47.50 | ||||
| Max. diameter (span) | m | 13.20 | 13.20 | 13.20 | ||||
| Total liftoff thrust (s.l.) | kN | 11,722 | 11,734 | 11,592 | ||||
| Total impulse (vac) | MN*s | 1,984.7 | 1,986.4 | 1,989.9 | ||||
|
Fairing |
Total length (+ ACY) | m | 12.71 | 13.81 | 13.81 | |||
| Diameter | m | 5.45 | 5.45 | 5.45 | ||||
| Total weight (+ SYLDA-5) | t | 2.025 + 0.45 | 2.130 + 0.45 | 2.130 + 0.45 | ||||
|
Stage 2 |
Name | EPS | EPS+ | EPS+ | ||||
|
|
Length (+ VEB) | m | 1.56 (3.36) | 1.56 (3.36) | 1.56 (3.36) | |||
| Diameter | m | 5.45 (3.96) | 5.45 (3.96) | 5.45 (3.96) | ||||
| Liftoff weight (+VEB) | t | 12.39 | 12.64 | 12.64 | ||||
| Propellant weight | t | 9.71 | 9.96 | 9.96 | ||||
| Engines | MBB Aestus | MBB Aestus | MBB Aestus | |||||
| Propellant | MMH/N2O4 | MMH/N2O4 | MMH/N2O4 | |||||
| Total thrust (vac) | kN | 29.4 | 30.0 | 30.0 | ||||
| Specific impulse (vac) | N*s/kg | 3151 | 3158 | 3158 | ||||
| Burn time | s | 1040 | 1045 | 1045 | ||||
| Total impulse (vac) | MN*s | 30.6 | 31.3 | 31.3 | ||||
| Stage 1 |
Name |
EPC | EPC | EPC | ||||
|
|
Length | m | 30.53 | 30.53 | 30.53 | |||
| Diameter | m | 5.46 | 5.46 | 5.46 | ||||
| Liftoff weight | t | 170.30 | 170.30 | 170.30 | ||||
| Propellant weight | t | 158.11 | 158.11 | 158.11 | ||||
| Engines | Vulcain | Vulcain+ | Vulcain+ | |||||
| Propellant | LH2/LOX | LH2/LOX | LH2/LOX | |||||
| Total thrust (s.l.) | kN | 885 | 897 | 897 | ||||
| Specific impulse (s.l.) | N*s/kg | 3326 | 3329 | 3329 | ||||
| Burn time | s | 594 | 587 | 587 | ||||
| Total impulse (vac) | MN*s | 668.2 | 669.2 | 669.2 | ||||
| Booster |
Name |
2 EAP | 2 EAP | 2 EAP | ||||
|
|
Length | m | 31.16 | 31.16 | 31.16 | |||
| Diameter | m | 3.05 | 3.05 | 3.05 | ||||
| Liftoff weight | t | 555.20 | 555.20 | 561.05 | ||||
| Propellant weight | t | 475.60 | 475.60 | 480.45 | ||||
| Engines | MPS 238 | MPS 238 | MPS 240-1 | |||||
| Propellant | solid HTPB | solid HTPB | solid HTPB | |||||
| Total thrust (s.l.) av. | kN | 9,064 | 9,064 | 8,924 | ||||
| Specific impulse (s.l.) | N*s/kg | 2458 | 2458 | 2439 | ||||
| Burn time | s | 129 | 129 | 131.3 | ||||
| Total impulse (vac) | MN*s | 1,285.9 | 1,285.9 | 1,289.4 | ||||