| Asociaţia Romana pentru Cosmonautica si Aeronautica |
HAAS |
|||
|
Overall Vehicle |
Operational | from | ||
|
|
to | |||
| Orbital flights | ||||
| Payload weight | t | ELE | 0.400 | |
| Gross liftoff weight | t | ~25.00 | ||
| Gross propellant weight | t | ~22.74 | ||
| Total length | m | 17.00 | ||
| Max. diameter (span) | m | 3.60 | ||
| Total liftoff thrust (vac) | kN | 466.8 | ||
| Total impulse (vac) | MN*s | 61.4 | ||
|
Fairing |
Total length | m | ||
| Diameter | m | |||
| Total weight | t | |||
| Stage 3 | Name | H3 | ||
| Length | m | |||
| Diameter (adapter) | m | |||
| Liftoff weight | t | 2.10 | ||
| Propellant weight | t | ~1.99 | ||
| Engines | ||||
| Propellant | Paraffin wax + Hydrogen Peroxide | |||
| Total thrust (vac) | kN | 40.2 (av.) | ||
| Specific impulse (vac) | N*s/kg | 3413 | ||
| Burn time | s | 168 | ||
| Total impulse (vac) | MN*s | 6.8 | ||
| Stage 2 |
Name |
H2 | ||
| Length | m | |||
| Diameter | m | |||
| Liftoff weight | t | 7.35 | ||
| Propellant weight | t | ~6.92 | ||
| Engines | ||||
| Propellant | Paraffin wax + Hydrogen Peroxide | |||
| Total thrust (vac) | kN | 170.2 (av.) | ||
| Specific impulse (vac) | N*s/kg | 2707 | ||
| Burn time | s | 110 | ||
| Total impulse (vac) | MN*s | 18.7 | ||
| Stage 1 |
Name |
H1 | ||
| Length | m | |||
| Diameter | m | 3.60 | ||
| Liftoff weight | t | 14.80 | ||
| Propellant weight | t | ~13.83 | ||
| Engines | ||||
| Propellant | Paraffin wax + Hydrogen Peroxide | |||
| Total thrust (vac) | kN | 326.8 (av.) | ||
| Specific impulse (vac.) | N*s/kg | 2599 | ||
| Burn time | s | 110 | ||
| Total impulse (vac) | MN*s | 35.9 | ||