| North Korea |
Paektusan-1 |
Unha-1 |
Unha-2 |
Unha-3 |
||||||
|
Overall Vehicle |
Operational | from | 31.08.1998 | 05.07.2006 | 05.04.2009 | 12.04.2012 | ||||
|
|
to | |||||||||
| Orbital flights | 1 | 1 | 1 | 1 | ||||||
| Payload weight | t | LEO | ~0.02 | LEO | ~0.03 | LEO | ~0.10 | LPEO | 0.10 | |
| Gross liftoff weight | t | ~19.50 | ~26.40 | ~89.00 | ~91.00 | |||||
| Gross propellant weight | t | ~16.24 | ~22.07 | ~80.31 | ~82.12 | |||||
| Total length | m | ~24.40 | ~ 23.30 | ~29.70 | ~30.60 | |||||
| Max. diameter (span) | m | |||||||||
| Total liftoff thrust (s.l.) | kN | 284.4 | 284.4 | 1,137.6 | 1,137.6 | |||||
| Total impulse (vac) | MN*s | 43.6 | 59.2 | 215.5 | 220.8 | |||||
|
Fairing |
Total length | m | ~1.90 | ~2.00 | ~2.00 | ~2.00 | ||||
| Diameter | m | 0.88 | 1.25 | 1.25 | 1.25 | |||||
| Total weight | t | |||||||||
| Stage 3 | Name | FG-47 | FG-28M2 ? | |||||||
| Length | m | 0.851 | ~3.00 | ~3.80 | ||||||
| Diameter | m | 0.542 | 1.25 (0.90) | 1.25 | ||||||
| Liftoff weight | t | 0.140 | ~1.70 | ~3.85 | ||||||
| Propellant weight | t | 0.125 | ~1.47 | ~3.28 | ||||||
| Engines | LRE-4 (2) | |||||||||
| Propellant | HTPB | HTPB | UDMH /AK-27 | |||||||
| Total thrust (vac) | kN | 9.8 | ~35.0 | 33.4 | ||||||
| Specific impulse (vac) | N*s/kg | 2824 | ~2500 | 2746 | ||||||
| Burn time | s | 36 | 105 | 270 | ||||||
| Total impulse (vac) | MN*s | 0.356 | 3.7 | 9.0 | ||||||
| Stage 2 |
Name |
Hwasong-6 | ||||||||
| Length | m | ~10.0 | ~3.60 | ~8.00 | ~8.10 | |||||
| Diameter | m | 0.88 | 1.25 | 1.50 | 1.50 | |||||
| Liftoff weight | t | ~6.00 | ~3.85 | ~16.97 | ~16.97 | |||||
| Propellant weight | t | ~4.96 | ~3.28 | ~15.43 | ~15.43 | |||||
| Engines | Scud-M | LRE-4 (2) | LRE-15 (2) | LRE-15 (2) | ||||||
| Propellant | UDMH /AK-27 | UDMH /AK-27 | UDMH /AK-27 | UDMH /AK-27 | ||||||
| Total thrust (vac) | kN | 157.4 --->46.8 | 33.4 | 141.2 | 141.2 | |||||
| Specific impulse (vac) | N*s/kg | 2697 | ~2746 | ~2746 | ~2746 | |||||
| Burn time | s | 49 + 121 | 270 | 300 | 300 | |||||
| Total impulse (vac) | MN*s | 13.4 | 9.0 | 42.4 | 42.4 | |||||
|
Stage 1 |
Name | Nodong | Nodong++ | |||||||
| Length | m | ~12.50 | ~17.70 | ~16.70 | ~16.70 | |||||
| Diameter | m | 1.25 | 1.25 | 2.40 | 2.40 | |||||
| Liftoff weight | t | ~13.00 | ~22.55 | ~69.75 | ~69.75 | |||||
| Propellant weight | t | ~11.15 | ~18.79 | ~63.41 | ~63.41 | |||||
| Engines | Nodong (1) | Nodong (1) | Nodong (4) | Nodong (4) | ||||||
| Propellant | UDMH/AK-27 | UDMH/AK-27 | UDMH/AK-27 | UDMH/AK-27 | ||||||
| Total thrust (s.l.) | kN | 284.4 | 284.4 | 1,137.6 | 1,137.6 | |||||
| Specific impulse (s.l.) | N*s/kg | 2422 | 2422 | 2422 | 2422 | |||||
| Burn time | s | 95 | 160 | 135 | 135 | |||||
| Total impulse (vac) | MN*s | 29.8 | 50.2 | 169.4 | 169.4 | |||||