North Korea

Paektusan-1

Unha-2

Unha-3 #1,2

Unha-3 #3

Overall
Vehicle
Operational from 31.08.1998 05.04.2009 12.04.2012 07.02.2016

 

to     12.12.2012  
Orbital flights   1 1 2 1
Payload weight t LEO ~0.02 LEO ~0.08 LEO ~0.10 LEO ~0.11
Gross liftoff weight t ~19.20 ~83.90 ~85.40 ~86.75
Gross propellant weight t ~16.00 ~69.76 ~70.95 ~71.95
Total length m ~24.00 ~29.50 ~30.00 ~30.00
Max. diameter (span) m        
Total liftoff thrust (s.l.) kN 279.8 1,137.6 1,192.8 1,192.8
Total impulse (vac) MN*s 45.6 183.2 193.3 195.8

Fairing

Total length m ~3.10 ~2.00 ~2.00 ~2.00
Diameter m 0.88 1.25 1.25 1.25
Total weight t  ~0.1 ~0.1 ~0.1 ~0.1
Stage 3 Name   KM  KM    
  Length m  ~2.20 ~3.20 ~3.70 ~3.70
Diameter m 0.88 (0.55) 1.25 (~0.50) 1.25 1.25
Liftoff weight t ~0.60 ~1.14 ~3.90 ~3.92
Propellant weight t ~0.52 ~0.86 ~3.05 ~3.05
Engines         LRE-4+ (2)   LRE-4+ (2)
Propellant   solid solid UDMH /N2O4 UDMH /N2O4
Total thrust (vac) kN ~44.50 ~19.1 ~35.4 ~35.4
Specific impulse (vac) N*s/kg  2314 ~2452 ~2844 ~2844
Burn time s 27 110 245 245
Total impulse (vac) MN*s 1.2 2.1 8.7 8.7
Stage 2

Name

  Hwasong-6      
  Length m ~8.50 ~9.20 ~9.20 ~9.20
Diameter m 0.88 1.50 1.50 1.50
Liftoff weight t ~5.20 ~13.60 ~12.30 ~13.60
Propellant weight t ~4.34 ~11.00 (+0.32) ~10.00 (+0.32) ~11.00 (+0.32)
Engines   Isayev S5.2  LRE-X (4)  LRE-X (4)  LRE-X (4)
Propellant   TM-185 /AK-27 UDMH /N2O4 UDMH /N2O4 UDMH /N2O4
Total thrust (vac) kN 116.3 125.0 (+10) 125.0 (+10) 125.0 (+10)
Specific impulse (vac) N*s/kg 2530 ~2501 ~2501 ~2501
Burn time s 75 220 200 220
Total impulse (vac) MN*s 11.0 28.1 25.6 28.1

Stage 1

Name   Hwasong-7      
  Length m ~12.30 ~15.10 ~15.10 ~15.10
Diameter m 1.25 2.40 2.40 2.40
Liftoff weight t ~13.30 ~69.00 ~69.00 ~69.00
Propellant weight t ~11.151 ~56.36 (+1.22) ~56.36 (+1.22) ~56.36 (+1.22)
Engines   Nodong (1) Nodong (4) Nodong+ (4) Nodong+ (4)
Propellant   UDMH/AK-27 UDMH/AK-27 UDMH/N2O4 UDMH/N2O4
Total thrust (s.l.) kN 279.8) 1,137.6 (+40) 1,192.8 (+40) 1,192.8 (+40)
Specific impulse (s.l.) N*s/kg 2383 ~2422 ~2540 ~2540
Burn time s 95 120 120 120
Total impulse (vac) MN*s 29.4 153.0 159.0 159.0