|
Israel Aircraft Industries/ MLM Division/ ISA |
Shavit (RSA-3) |
Shavit-1 (LK-A) |
Shavit-2 (LK-1) |
Shavit-3 (LK-2) |
||||||
|
Overall Vehicle |
Operational | from | 19.09.1988 | 05.04.1995 | 11.06.2007 | |||||
|
|
to | 03.04.1990 | 06.09.2004 | 22.06.2010 | ||||||
| Orbital flights | 2 | 4 | 2 | project | ||||||
| Payload weight | t | Mission | 0.160 | Mission | 0.225 | Mission | 0.300 | LEO | 1.55 | |
| Gross liftoff weight | t | 23.39 | 27.25 | 31.10 | 68.40 | |||||
| Gross propellant weight | t | 20.10 | 23.75 | 27.40 | 60.46 | |||||
| Total length | m | 17.689 | 19.689 | 22.069 | 26.00 | |||||
| Max. diameter (span) | m | 2.30 | 2.30 | 2.30 | 2.34 | |||||
| Total liftoff thrust (s.l.) | kN | 413.0 | 564.0 | 564.0 | 1,286.4 | |||||
| Total impulse (vac) | MN*s | 53.6 | 63.8 | 74.2 | 155.9 | |||||
|
Fairing |
Total length | m | 4.375 | 4.375 | 4.375 | 5.50 | ||||
| Diameter | m | 1.35 | 1.35 | 1.35 | ~1.82 | |||||
| Total weight | t | 0.057 | 0.057 | 0.057 | 0.108 | |||||
| Stage 3 | Name | AUS-51 | AUS-51 | AUS-51 | AUS-51 | |||||
| Length | m | 2.40 (2.08) | 2.40 (2.08) | 2.80 (2.08) | 2.00 (2.08) | |||||
| Diameter | m | 1.30 | 1.30 | 1.30 | 1.30 | |||||
| Liftoff weight | t | 2.574 | 2.574 | 2.574 | 2.574 | |||||
| Propellant weight | t | 1.890 | 1.890 | 1.890 | 1.890 | |||||
| Engines | Rafael | Rafael | Rafael | Rafael | ||||||
| Propellant | solid | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (vac) | kN | 58.8 | 60.4 | 60.4 | 60.4 | |||||
| Specific impulse (vac) | N*s/kg | 2864 | 2897 | 2897 | 2897 | |||||
| Burn time | s | 92 | 90.5 | 90.5 | 90.5 | |||||
| Total impulse (vac) | MN*s | 5.4 | 5.5 | 5.5 | 5.5 | |||||
| Stage 2 |
Name |
|||||||||
| Length | m | 5.670 | 5.670 | 7.670 | 7.50 | |||||
| Diameter | m | 1.35 | 1.35 | 1.35 | 1.35 | |||||
| Liftoff weight | t | 10.388 | 10.388 | 14.126 | 14.126 | |||||
| Propellant weight | t | 9.100 | 9.100 | 12.750 | 12.750 | |||||
| Engines | ATSM-9 | ATSM-9 | ATSM-13 | ATSM-13 | ||||||
| Propellant | solid | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (vac) | kN | 471.1 | 471.1 | 629.3 | 629.3 | |||||
| Specific impulse (vac) | N*s/kg | 2692 | 2692 | 2736 | 2736 | |||||
| Burn time | s | 52 | 52 | 55.4 | 55.4 | |||||
| Total impulse (vac) | MN*s | 24.5 | 24.5 | 34.9 | 34.9 | |||||
|
Stage 1 |
Name | Peacekeeper | ||||||||
| Length | m | 5.244 | 7.244 | 7.244 | 11.00 | |||||
| Diameter (skirt) | m | 1.35 (1.56) | 1.35 (1.56) | 1.35 (1.56) | 2.34 | |||||
| Liftoff weight | t | 10.215 | 13.990 | 13.990 | 50.000 | |||||
| Propellant weight | t | 9.100 | 12.750 | 12.750 | 45.820 | |||||
| Engines | ATSM-9 | ATSM-13 | ATSM-13 | TU-903 | ||||||
| Propellant | solid | solid HTPB | solid HTPB | solid HTPB | ||||||
| Total thrust (s.l.) | kN | 413.0 | 564.0 | 564.0 | 1,286.4 | |||||
| Specific impulse (s.l.) | N*s/kg | 2360 | 2452 | 2452 | 2246 | |||||
| Burn time | s | 52 | 55.4 | 55.4 | 80 | |||||
| Total impulse (vac) | MN*s | 23.7 | 33.8 | 33.8 | 115.5 | |||||
Note: All data are not sure