Flight Profiles
Paektusan-1 & Unha
| Lift-off Vehicle = 0 sec | Paektusan-1 | Unha-2 | Unha-3 |
| Burnout first stage | + 95 | + 135 | + 135 |
| Separation first stage | + 95 | + 135 | + 135 |
| Ignition second stage | + 95 | + 136 | + 136 |
| Throttle setting | + 144 | - | - |
| Jettison fairing | ? | ? | |
| Burnout second stage | + 265 | + 436 | + 436 |
| Separation second stage | + 265 | + 436 | + 436 |
| Ignition third stage | + 267 | + 437 | + 437 |
| Burnout third stage | + 293 | + 542 | + 687 |
| Separation spacecraft | + 293 | + 542 | + 687 |

Paektusan-1