| Korea Aerospace Research Institute Shinyoung Heavy Industries Co. Ltd. |
KSLV |
KSLV-1 |
||||
|
Overall Vehicle |
Operational | from | 25.08.2009 | |||
|
|
to | 10.06.2010 | ||||
| Orbital flights | 0 | 2 | ||||
| Payload weight | t | LEO | LEO | 0.100 | ||
| Gross liftoff weight | t | ~141.00 | ||||
| Gross propellant weight | t | ~131.20 | ||||
| Total length | m | 13.30 | 14.50 | 33.52 | ||
| Max. diameter (span) | m | 3.30 | ||||
| Total liftoff thrust (s.l.) | kN | 769.7 | 1.638.7 | |||
| Total impulse (vac) | MN*s | 435.3 | ||||
|
Fairing |
Total length | m | 3.30 | 5.38 | ||
| Diameter | m | 1.00 | 2.00 | |||
| Total weight | t | |||||
| Stage 2 | Name | AKM | KM | KM (TVC) | ||
| Length (+guidance) | m | 0.50 | 1.70 | 2.00 (2.37) | ||
| Diameter (adapter) | m | 1.00 (2.90-2.00) | ||||
| Liftoff weight | t | ~2.00 | ||||
| Propellant weight | t | 0.08 | 0.90 | ~1.60 | ||
| Engines | ||||||
| Propellant | solid | solid | solid | |||
| Total thrust (vac) | kN | 29.4 | 78.45 | |||
| Specific impulse (vac) | N*s/kg | 2569 | ~2844 | |||
| Burn time | s | 7 | 58 | |||
| Total impulse (vac) | MN*s | 0.2 | 4.6 | |||
| Stage 1 |
Name |
Core | Angara UM | |||
| Length (+adapter) | m | 9.00 | 25.00 (27.77) | |||
| Diameter | m | 1.00 | 2.90 | |||
| Liftoff weight | t | 5.098 | ~139.00 | |||
| Propellant weight | t | 3.594 | ~129.20 | |||
| Engines | RD-151 | |||||
| Propellant | Kerosene/LOX | Kerosene/LOX | ||||
| Total thrust (s.l.) | kN | 166.7 (vac) | 1.638.7 | |||
| Specific impulse (vac/s.l.) | N*s/kg | 2780 | 2943 | |||
| Burn time | s | 60 | 232 | |||
| Total impulse (vac) | MN*s | 10.0 | 430.7 | |||
| Booster |
Name |
6 Units | ||||
| Length | m | 9.50 | ||||
| Diameter | m | 1.00 | ||||
| Liftoff weight | t | 30.600 | ||||
| Propellant weight | t | 21.564 | ||||
| Engines | ||||||
| Propellant | Kerosene/LOX | |||||
| Total thrust (s.l.) | kN | 769.7 | ||||
| Specific impulse (s.l.) | N*s/kg | 2138 | ||||
| Burn time | s | 60 | ||||
| Total impulse (vac) | MN*s | 60.0 | ||||