Digest Redstone-Sparta
| Launcher | Mission | Date | Intern. Design |
Spacecraft |
Mass (t) |
| Redstone-Sparta | suborbital | 28.11.1966 | failed | Sparta 1 | |
| suborbital | 13.12.1966 | - | Sparta 2 | ||
| suborbital | 20.04.1967 | - | Sparta 3 | ||
| suborbital | 05.07.1967 | - | Sparta 4 | ||
| suborbital | 25.07.1967 | - | Sparta 5 | ||
| suborbital | 18.08.1967 | - | Sparta 6 | ||
| suborbital | 16.09.1967 | - | Sparta 7 | ||
| suborbital | 12.10.1967 | - | Sparta 8 | ||
| suborbital | 31.10.1967 | - | Sparta 9 | ||
| LEEO | 29.11.1967 | 1967-18 |
WRESAT |
0.073 |