Mitsubishi Heavy Industries / NASDA

NLV-I

NLV-II H-I
Overall
Vehicle
Operational from 09.09.1975 11.02.1981 12.08.1986
  to 03.09.1982 19.02.1987 11.02.1992
Orbital flights   7 8 9
Payload weight t GEO 0.13 GEO 0.35 GEO 0.55
Gross liftoff weight t 91.90 134.65 139.65
Gross propellant weight t 84.24 122.10 125.20
Total length m 32.39 35.15 40.29
Max. diameter (span) m 4.11 4.11 4.11
Total liftoff thrust (s.l.) kN 1,238.2 1,711.3 1,711.3
Total impulse (vac) MN*s 230.9 330.6 351.4

Fairing

Total length m 5.69 7.92 7.92
Diameter m 1.65 2.44 2.44
Total weight t 0.245 0.58 0.58
Stage 3 Name   Star 37A Star 37E Nissan
  Length m 1.48 2.09 (1.74) 2.34
Diameter m 0.93 0.93 1.32
Liftoff weight t 0.800 1.300 2.20
Propellant weight t 0.559 1.040 1.84
Engines   TE-M-364-14 TE-M-364-4 UM-129A
Propellant   solid solid solid
Total thrust (vac) kN 38.7 67.7 77.5
Specific impulse (vac) N*s/kg 2844 2781 2854
Burn time s 41 43 68
Total impulse (vac) MN*s 1.6 2.9 5.3
Stage 2

Name

  L-5 Aerojet L-8
  Length m 5.25 (5.44) 5.18 (5.97) 10.32
Diameter m 1.52 (1.40) 2.44 (1.75) 2.49
Liftoff weight t 5.80 6.70 10.60
Propellant weight t 4.68 6.06 8.40
Engines   LE-3 AJ-10-118FJ LE-5
Propellant   Aerozin50/N2O4

Aerozin50/LOX

LH2/LOX

Total thrust (vac) kN 53.4 42.3 103.0
Specific impulse (vac) N*s/kg 2846 3089 4413
Burn time s 250 442 359
Total impulse (vac) MN*s 13.3 18.7 37.1

Stage 1

Name   LTA Thor ELTA Thor ELTA Thor
  Length m 21.45 22.05 22.05
Diameter m 2.44 2.44 2.44
Liftoff weight t 71.51 85.50 85.50
Propellant weight t 67.81 81.42 81.42
Engines   Rock. MB-3-III Rock. MB-3-III Rock. MB-3-III
Propellant   Kerosene/LOX Kerosene/LOX Kerosene/LOX
Total thrust (s.l.) kN 756.2 (+8.9) 756.2 (+8.9) 756.2 (8.9)
Specific impulse (s.l.) N*s/kg 2456 2456 2456
Burn time s 217 260 260
Total impulse (vac) MN*s 188.7 226.5 226.5

Booster

Name   3 Castor II 6+3 Castor II 6+3 Castor II
  Length m 7.57 (6.04) 7.57 (6.04) 7.57 (6.04)
Diameter m 0.79 0.79 0.79
Liftoff weight t 13.40 40.21 40.21
Propellant weight t 11.19 33.56 33.56
Engines   TX-354-5 TX-354-5 TX-354-5
Propellant   solid HTPB

solid HTPB

solid HTPB

Total thrust (s.l.) kN 473.1 (av) 946.2 + 473.1 (av) 946.2 + 473.1 (av)
Specific impulse (s.l.) N*s/kg 1692 1692 1692
Burn time s 40 40 40
Total impulse (vac) MN*s 27.5 82.5 82.5